S.O.D.M. - Contractor License                                6/7/2013 - 10:58 PM
       8th Caribb. Schol.Invitational/Camp.Nac.Juv. - 6/7/2013 to 6/8/2013       
                                   FPPDDA/NSSF                                   
                        U.P.R. Rio Piedras Track Complex                         
 
Event 122  Boys 16-17 100 Meter Dash
=================================================================================
        Meet: @ 10.60  3/12/1988   David Matos, San Juan                         
    Name                     Age Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Edwin Diodonet Powe       17 Club Don Pedro         11.06      11.09Q -0.2  2
  2 Luis Velazquez Estrella   17 Municipio Aguada       11.03      11.28Q -0.7  1
  3 Adlan Benitez Cruz        16 Club Olimpo            11.33      11.45Q  0.4  3
  4 Brian Bernier Lopez       17 Albergue Olimpico      11.36      11.28Q -0.2  2
  5 Irving Lugo Rivera        17 Club Cajica            11.26      11.38Q -0.7  1
  6 Jese Castro Hernandez     17 Municipio Aguada       11.60      11.46Q  0.4  3
  7 Luis Colon Morales        17 Club Olimpo            11.18      11.32q -0.2  2
  8 Ian Laureano Rosado       16 Municipio Toa Baja     11.27      11.41q -0.7  1
  9 Wender De Luna Vazquez    16 Municipio Toa Baja     11.35      11.49   0.4  3
 10 Adier Colon               16 Club Orocovix          11.33      11.52  -0.2  2
 11 Derick Agosto Pintado     16 Bayamon Club           11.87      11.67   0.4  3
 12 Carlos Ramirez Facundo    17 Club Tigres            11.75      11.74   0.4  3
 13 Gilson Rivera Gonzalez    17 San German             11.77      11.78  -0.7  1
 14 Yariel Lopez Bosque       17 Municipio Hatillo      11.41      11.79  -0.7  1
 14 Gabriel Andino Pabon      16 Rapid Club             11.75      11.79  -0.2  2
 16 Steven Casiano Tollinchi  16 Club Tigres            11.75      11.89  -0.7  1
 17 John Rodriguez Mercado    16 Aguada Warriors        11.93      12.21  -0.2  2
 -- Ivanier Santiago Rolon    16 Albergue Olimpico      11.09         FS   0.4  3
 -- Gabriel Garcia Vargas     17 Club Lajas             11.63         FS   0.4  3