S.O.D.M. - Organization License                  4/3/2009 - 12:07PM
               International School Sports Federation               
                    Swim Cup Puerto Rico Trials                     
 
 Event 1  Women 50 LC Meter Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Caraballo, Bárbara     13 FCA                 27.88      28.14  
  2 Ibarra, Eugenia        14 ECS                 32.00      28.88  
  3 Maldonado, Nicole      13 ECA                 29.03      29.44  
  4 Rivera, Deliane        16 EDC                 29.24      29.87  
  5 Colón, Romarie         15 CBV                 30.26      30.44  
  6 Oppenheimer, Andrea    15 CND                 29.67      30.47  
  7 Ten, Bárbara           14 ECEDA               31.44      30.68  
  8 Mojica, Nichol         15 CND                 30.67      30.73  
  9 Amaro, Diana           15 EDC                 30.88      30.75  
 10 Nieves, Niosiris       15 ECEDA               30.47      30.87  
 11 Ortiz, Faviola         16 CBV                    NT      30.92  
 12 Trinidad, Marie V      14 ECEDA               31.73      31.02  
 13 López, Johanne         15 ECEDA               33.73      31.31  
 14 Casiano, Lydenid       13 SJS                 33.86      31.48  
 15 Alcocer, Maidalidys    14 BMA                 31.12      31.52  
 16 Garcia, Rubhi          14 ECEDA               32.01      31.60  
 17 Martínez, Alexandra    16 RB                  30.62      31.62  
 18 Pagán, Nicole          13 CSG                 31.71      31.70  
 19 Ruiz, Josimar          13 CS                  37.25      32.34  
 20 López, Crystal M       14 ECEDA               33.43      33.02  
 21 Ramos, Karly M         13 ECEDA               32.99      33.87  
 22 Ortiz, Natalia         16 CBV                    NT      34.05  
 23 Cartagena, Joelyz M    13 ECEDA               34.21      34.20  
 24 Rivera, Victoria       15 ECEDA               34.94      34.64  
 25 Rodríguez, Viviana     15 ECEDA               34.85      35.17  
 26 López, Maribel         16 CSG                 36.41      35.97  
 -- Burgos, Maria Del P.   14 ASP                 31.43         NS