S.O.D.M. - Organization License                  4/3/2009 - 12:07PM
               International School Sports Federation               
                    Swim Cup Puerto Rico Trials                     
 
 Event 2  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Carrión, Eladio        14 CSAA                25.90      24.94  
  2 Guevara, Carlos        16 CSJ                 26.51      26.22  
  3 Solivan, Javier        15 UHS                 27.04      26.42  
  4 Tirado, Jorge          14 CSJ                 27.47      26.55  
  5 Monge, Ramón           16 SMS                 27.56      26.75  
  6 Sambolín, Marc         13 HS                     NT      27.02  
  7 Caraballo, Daniel      16 FCA                 27.16      27.22  
  8 Cardona, Victor        16 APS                 28.00      27.69  
  9 López, Brayan          14 ECEDA               29.00      28.18  
 10 Delleguas, Ramón       14 FCD                    NT      28.23  
 11 Ortiz-Rosario, Carlos  13 ACRP                29.71      28.34  
 12 Anaya, Kevin           16 CES                 27.65      28.41  
 13 Marrero, Doel          16 PAC                 28.21      28.50  
 14 Ferrer, Francisco      13 JSE                 28.51      28.65  
 15 Villanueva, Geovanny   15 ECEDA               29.22      28.78  
 16 Mata, Kenny            14 EEA                    NT      29.15  
 17 Cruz, Luis             15 ECEDA               29.57      29.51  
 18 Sánchez, Gerardo       14 EDC                 29.58      29.52  
 19 Quiñones, Luís         16 ECEDA               29.09      29.76  
 20 Oliveras, Marco        13 CSJ                 32.27      29.82  
 20 Vélez, Jean P.         14 ASP                 32.25      29.82  
 22 Suárez, Brandon        14 FCD                    NT      30.58  
 23 Castro, Gustavo        13 CSJ                 29.87      30.63  
 24 Vázquez, Raúl          13 CSJ                 27.99      30.73  
 25 Mudafort, Jan Louis    14 SJS                    NT      30.83  
 25 Rivera, Joshua         13 MGG                 30.86      30.83  
 27 Ostolaza, Ryan         13 ECEDA               30.65      30.94  
 28 González, Gabriel      13 CLS                 32.39      31.00  
 29 Carrasquillo, Christi  14 CS                  32.60      31.07  
 30 Cedeño, Roberto        16 JSA                 31.01      31.13  
 31 Pantojas, Jean C.      13 WPA                 31.08      31.40  
 32 Perea, Manuel          13 CSJ                 33.14      31.64  
 33 Chinea, Nelson         14 CPA                 34.20      32.18  
 34 Hernández, Juan        14 CSJ                 34.73      32.54  
 35 Rodríguez, Orlando     14 CSJ                    NT      33.11  
 36 Sánchez, Francisco     14 CS                  31.25      33.70  
 37 Maldonado, Esteban     14 CSJ                 35.14      34.88  
 38 Hernández, Roberto     16 CSJ                    NT      37.00  
 -- Mondriguez, Antonio    14 CSJ                 32.04         DQ  
 -- Muñiz, Ricardo         15 CSJ                 27.45         NS