S.O.D.M. - Organization License                  4/3/2009 - 12:08PM
               International School Sports Federation               
                    Swim Cup Puerto Rico Trials                     
 
 Event 4  Men 50 LC Meter Backstroke
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Carrión, Eladio        14 CSAA                30.52      29.83  
  2 Solivan, Javier        15 UHS                 30.82      30.77  
  3 Sambolín, Marc         13 HS                     NT      32.85  
  4 Caraballo, Daniel      16 FCA                 33.57      33.48  
  5 Monge, Ramón           16 SMS                 35.16      34.06  
  6 Guevara, Carlos        16 CSJ                 36.56      34.25  
  7 Vázquez, Raúl          13 CSJ                 34.45      34.68  
  8 Tirado, Jorge          14 CSJ                 35.24      34.72  
  9 Cardona, Victor        16 APS                 35.00      34.85  
 10 Ortiz-Rosario, Carlos  13 ACRP                36.64      35.13  
 11 Marrero, Doel          16 PAC                 35.37      35.24  
 12 Delleguas, Ramón       14 FCD                    NT      35.61  
 13 Villanueva, Geovanny   15 ECEDA               35.46      35.78  
 14 Mata, Kenny            14 EEA                    NT      36.55  
 15 Ferrer, Francisco      13 JSE                 38.79      36.62  
 16 López, Brayan          14 ECEDA               44.17      37.65  
 17 Oliveras, Marco        13 CSJ                 40.23      37.74  
 18 Sánchez, Gerardo       14 EDC                 40.39      38.30  
 19 Pantojas, Jean C.      13 WPA                 40.28      38.62  
 20 Rivera, Joshua         13 MGG                 41.90      38.88  
 21 Suárez, Brandon        14 FCD                    NT      39.09  
 22 Quiñones, Luís         16 ECEDA               39.76      39.10  
 23 Castro, Gustavo        13 CSJ                 39.91      39.41  
 24 Chinea, Nelson         14 CPA                 42.50      41.40  
 25 Cruz, Luis             15 ECEDA               43.54      41.86  
 26 Anaya, Kevin           16 CES                 37.37      43.24  
 27 Carrasquillo, Christi  14 CS                  47.58      43.51  
 28 Cedeño, Roberto        16 JSA                 45.32      43.97  
 29 Rodríguez, Orlando     14 CSJ                    NT      46.83  
 30 Sánchez, Francisco     14 CS                  43.35      49.83  
 -- Ostolaza, Ryan         13 ECEDA               41.90         DQ  
 -- Perea, Manuel          13 CSJ                 49.00         DQ  
 -- Muñiz, Ricardo         15 CSJ                 33.55         NS  
 -- Vélez, Jean P.         14 ASP                 38.54         NS