S.O.D.M. - Organization License                  4/3/2009 - 12:08PM
               International School Sports Federation               
                    Swim Cup Puerto Rico Trials                     
 
 Event 8  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Solivan, Javier        15 UHS                 27.56      27.75  
  2 Carrión, Eladio        14 CSAA                29.36      28.57  
  3 Monge, Ramón           16 SMS                 29.30      29.04  
  4 Sambolín, Marc         13 HS                     NT      29.59  
  5 Tirado, Jorge          14 CSJ                 30.15      30.39  
  6 Guevara, Carlos        16 CSJ                 31.22     x30.59  
  7 Caraballo, Daniel      16 FCA                 29.54      30.88  
  8 Ortiz-Rosario, Carlos  13 ACRP                31.48      31.22  
  9 Vázquez, Raúl          13 CSJ                 31.83     x31.66  
 10 Ferrer, Francisco      13 JSE                 33.69      32.02  
 11 Delleguas, Ramón       14 FCD                    NT      32.34  
 12 Marrero, Doel          16 PAC                 32.53      32.61  
 13 Cruz, Luis             15 ECEDA               34.55      32.98  
 14 Sánchez, Gerardo       14 EDC                 44.10      33.06  
 15 López, Brayan          14 ECEDA               43.22     x34.68  
 16 Castro, Gustavo        13 CSJ                 36.56     x35.08  
 17 Villanueva, Geovanny   15 ECEDA               37.08     x35.19  
 18 Rivera, Joshua         13 MGG                 39.35      35.36  
 19 Mata, Kenny            14 EEA                    NT      35.45  
 20 Vélez, Jean P.         14 ASP                 35.62      35.78  
 21 Chinea, Nelson         14 CPA                 36.18      35.88  
 22 Pantojas, Jean C.      13 WPA                 38.67      36.17  
 23 González, Gabriel      13 CLS                 36.12      36.23  
 24 Perea, Manuel          13 CSJ                 46.18     x36.42  
 25 Ostolaza, Ryan         13 ECEDA               34.69     x36.78  
 26 Oliveras, Marco        13 CSJ                 38.27     x37.45  
 27 Suárez, Brandon        14 FCD                    NT     x38.32  
 28 Carrasquillo, Christi  14 CS                  42.16      38.40  
 28 Rodríguez, Orlando     14 CSJ                    NT     x38.40  
 30 Gonzalez, Reinaldo     15 AI                  36.54      40.11  
 31 Quiñones, Luís         16 ECEDA               38.60     x40.90  
 32 Hernández, Roberto     16 CSJ                 43.90     x42.88  
 33 Maldonado, Esteban     14 CSJ                 45.26     x47.60  
 -- Mudafort, Jan Louis    14 SJS                    NT      39.68