S.O.D.M. - Organization License                           4/27/2009
               International School Sports Federation               
                     ISF World Cup For Schools                      
 
 Event 7  Girls 50 LC Meter Freestyle School Team
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Smith, Shauna Kimberl  16 Leisfung-Berlin     26.63      26.48  
  2 Tschirch, Isabelle Ja  16 Leisfung-Berlin     27.04      26.88  
  3 Fang, Yi               16 Beijing Yujing      27.59      27.37  
  4 Sun, Jingyi            14 Beijing Yujing      27.90      27.78  
  5 Moyano, Cristina       16 Ortega y Gasset     27.99      28.25  
  6 Zorita, Noelia         16 Ortega y Gasset     28.28      28.42  
  7 Cermakova, Nela        16 Jimlava-Czech Re    28.34      28.57  
  8 Flood, Saoirse         15 Alynne Mayrisch     28.98      28.86  
  9 Bijnens, Nathalie      15 Koning -Belgium     28.82      28.87  
 10 Lizardi, Solyvette     15 Esc. Deportes-PR    29.13      29.44  
 
                      === Preliminaries ===                       
 
  6 Stiefvatter, Lena Jan  15 Leisfung-Berlin     28.17             
 12 Mori, Martina          16 F.Enriques-Italy    29.18             
 13 Tistarelli, Barbara    16 F.Enriques-Italy    29.36             
 14 Centeno, Trysha        16 Esc. Deportes-PR    29.48             
 15 Rubio, Cristina        14 Ortega y Gasset     30.10             
 16 De Coster, Yannicka    16 Koning -Belgium     30.45             
 17 Jiménez, Mariani       14 Esc. Deportes-PR    30.56             
 18 Baum, Sydney           15 Alynne Mayrisch     30.71             
 19 Lontano, Martina       16 F.Enriques-Italy    30.91             
 20 Cambon, Marine         16 Lapérouse-France    31.26             
 21 Lailheugue, Marie      14 Lapérouse-France    32.38             
 22 Saskova, Klara         16 Jimlava-Czech Re    34.22             
 23 Neyens, Lauren         14 Koning -Belgium     34.69             
 24 Antoine, Laurie        16 Lapérouse-France    35.88             
 25 Jakubcova, Tereza      15 Jimlava-Czech Re    36.48             
 -- Zhao, Yuting           16 Beijing Yujing        DQ              
 -- Schmidt, Sophie        14 Alynne Mayrisch       DQ