S.O.D.M. - Organization License                           4/27/2009
               International School Sports Federation               
                     ISF World Cup For Schools                      
 
 Event 3  Girls 50 LC Meter Backstroke School Team
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eichorn, Doris Getrud  15 Leisfung-Berlin     31.39      30.87  
  2 Moyano, Cristina       16 Ortega y Gasset     29.32      31.03  
  3 Fang, Yi               16 Beijing Yujing      32.00      31.75  
  4 Flood, Saoirse         15 Alynne Mayrisch     31.24      31.81  
  5 Wiechmann, Paulina     14 Leisfung-Berlin     31.06      31.93  
  6 Zhao, Yuting           16 Beijing Yujing      32.50      33.46  
  7 Mori, Martina          16 F.Enriques-Italy    32.00      34.03  
  8 Rodríguez, Sara        14 Ortega y Gasset     31.29      34.28  
  9 Roch, Christina        16 Alynne Mayrisch     32.64      34.48  
 10 Roch, Cassandra        13 Alynne Mayrisch     34.74      35.06  
 -----------------------------------------------------------------
 11 De Coster, Demie       15 Koning -Belgium     34.20      35.10  
 12 Pickova, Barbora       16 Jimlava-Czech Re    33.20      35.44  
 -----------------------------------------------------------------
 13 Lontano, Camilla       16 F.Enriques-Italy    35.20      35.75  
 14 Ramos, Krizia          13 Esc. Deportes-PR    35.54      35.95  
 15 Cechet, Julie          15 Lapérouse-France    35.00      35.98  
 16 Lemmens, Anse          14 Koning -Belgium     39.34      36.46  
 17 Cambon, Marine         16 Lapérouse-France    36.00      36.94  
 18 Farkova, Kristyna      16 Jimlava-Czech Re    37.20      37.20  
 19 Curridi, Silvia        16 F.Enriques-Italy    35.00      37.47  
 20 Cintrón, Juliangelie   15 Esc. Deportes-PR    39.84      38.09  
 21 Rodríguez, Kiara       15 Esc. Deportes-PR    44.44      39.12  
 22 Saskova, Klara         16 Jimlava-Czech Re    35.20      39.16  
 23 Neyens, Lauren         14 Koning -Belgium     40.00      41.70  
 -- Qiao, Hong             13 Beijing Yujing      31.50         DQ  
 -- Mediavilla, Miriam     15 Ortega y Gasset     30.45         DQ  
 -- Antoine, Laurie        16 Lapérouse-France    50.00         DQ  
 -- Riebensahm, Alisa      15 Leisfung-Berlin     31.65         DQ