S.O.D.M. - Organization License                           4/27/2009
               International School Sports Federation               
                     ISF World Cup For Schools                      
 
 Event 6  Boys 50 LC Meter Breaststroke School Team
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Scire'Campisi, Santi   16 G. Galilei-Italy    31.60      30.39  
  2 Palma, Armando         16 G. Galilei-Italy    33.50      30.71  
  3 Vera, Alex             16 San Cugat-Spain     32.78      31.63  
  4 Jiang, Tiansheng       16 Beijing Yujing      31.50      31.80  
  5 Hennebach, Karl-Richa  16 Leipzig-German      32.10      32.27  
  6 Mammola, Federico      15 G. Galilei-Italy    33.60      32.37  
  7 Rodríguez, Gerard      16 San Cugat-Spain     34.15      32.39  
  8 Khatiashvili, Otar     15 Leipzig-German      31.80      32.73  
  9 Hou, Mingda            14 Beijing Yujing      31.50      32.94  
 10 Horn, Tobias           15 Leipzig-German      33.50      33.19  
 -----------------------------------------------------------------
 11 Martínez, Vicente      16 San Cugat-Spain     35.32      33.90  
 12 Li, Chenxiao           16 Beijing Yujing      31.80      34.06  
 -----------------------------------------------------------------
 13 Ramos, Nathaniel       14 Esc. Deportes-PR    37.00      35.49  
 14 Flautre, Romain        16 Lapérouse-France    37.00      36.50  
 15 Schmitt, Gilles        14 Alynne Mayrisch     35.00      36.51  
 16 Orengo, Juan           14 Esc. Deportes-PR    37.65      38.72  
 17 Ozouf, Cyril           15 Lapérouse-France    41.00      38.85  
 18 Correa, Christian      15 Esc. Deportes-PR    49.88      39.97  
 19 Losch, Max             15 Alynne Mayrisch     40.00      40.19  
 20 Cerny, Jakub           16 Obchodni-Czech      48.00      42.88  
 21 Musil, David           16 Obchodni-Czech      42.00      43.09  
 22 Cot, Thibaut           16 Lapérouse-France    43.00      43.71  
 23 Schwarmes, Tom         15 Alynne Mayrisch     42.00      47.36  
 -- Procahzca, Jan         15 Obchodni-Czech      47.50         DQ