S.O.D.M. - Organization License                           4/27/2009
               International School Sports Federation               
                     ISF World Cup For Schools                      
 
 Event 7  Girls 50 LC Meter Freestyle School Team
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Shauna Kimberl  16 Leisfung-Berlin     27.11      26.63  
  2 Tschirch, Isabelle Ja  16 Leisfung-Berlin     26.77      27.04  
  3 Fang, Yi               16 Beijing Yujing      28.50      27.59  
  4 Sun, Jingyi            14 Beijing Yujing      26.80      27.90  
  5 Moyano, Cristina       16 Ortega y Gasset     27.63      27.99  
  6 Stiefvatter, Lena Jan  15 Leisfung-Berlin     27.83      28.17  
  7 Zorita, Noelia         16 Ortega y Gasset     29.02      28.28  
  8 Cermakova, Nela        16 Jimlava-Czech Re    28.00      28.34  
  9 Bijnens, Nathalie      15 Koning -Belgium     29.40      28.82  
 10 Flood, Saoirse         15 Alynne Mayrisch     28.20      28.98  
 -----------------------------------------------------------------
 11 Lizardi, Solyvette     15 Esc. Deportes-PR    28.75      29.13  
 12 Mori, Martina          16 F.Enriques-Italy    28.00      29.18  
 -----------------------------------------------------------------
 13 Tistarelli, Barbara    16 F.Enriques-Italy    29.80      29.36  
 14 Centeno, Trysha        16 Esc. Deportes-PR    28.32      29.48  
 15 Rubio, Cristina        14 Ortega y Gasset     27.90      30.10  
 16 De Coster, Yannicka    16 Koning -Belgium     28.87      30.45  
 17 Jiménez, Mariani       14 Esc. Deportes-PR    30.00      30.56  
 18 Baum, Sydney           15 Alynne Mayrisch     29.83      30.71  
 19 Lontano, Martina       16 F.Enriques-Italy    30.10      30.91  
 20 Cambon, Marine         16 Lapérouse-France    33.00      31.26  
 21 Lailheugue, Marie      14 Lapérouse-France    31.00      32.38  
 22 Saskova, Klara         16 Jimlava-Czech Re    33.10      34.22  
 23 Neyens, Lauren         14 Koning -Belgium     34.00      34.69  
 24 Antoine, Laurie        16 Lapérouse-France    39.00      35.88  
 25 Jakubcova, Tereza      15 Jimlava-Czech Re    33.50      36.48  
 -- Zhao, Yuting           16 Beijing Yujing      29.20         DQ  
 -- Schmidt, Sophie        14 Alynne Mayrisch     29.83         DQ