S.O.D.M. - Organization License                11/29/2009 - 13:13PM
     Justas de  Campeonato  LAI 25m - 11/27/2009 to 11/29/2009      
 
 Event 33  Women 400 SC Meter Freestyle
==================================================================
          LAI: @ 4:29.72  11/22/2003GRETCHEN GOTAY
    Name                 Year School               Seed     Finals        
==================================================================
  1 Pérez, Marcela            UT                4:31.35    4:28.91@ 
                 31.37      1:05.90 (34.53)
        1:40.54 (34.64)     2:15.26 (34.72)
        2:49.00 (33.74)     3:23.33 (34.33)
        3:57.42 (34.09)     4:28.91 (31.49)
  2 Acuña, Isabel             UT                4:33.53    4:29.00@ 
                 31.23      1:05.82 (34.59)
        1:40.53 (34.71)     2:15.33 (34.80)
        2:49.08 (33.75)     3:23.31 (34.23)
        3:57.00 (33.69)     4:29.00 (32.00)
  3 Quesada, Marianela        UT                     NT   x4:43.91  
                 31.50      1:06.32 (34.82)
        1:41.93 (35.61)     2:18.12 (36.19)
        2:54.34 (36.22)     3:31.07 (36.73)
        4:08.01 (36.94)     4:43.91 (35.90)
  4 Hornedo, Zuleimarie       UPR-R                  NT    4:45.19  
                 32.64      1:08.20 (35.56)
        1:44.55 (36.35)     2:21.20 (36.65)
        2:57.42 (36.22)     3:33.86 (36.44)
        4:10.07 (36.21)     4:45.19 (35.12)
  5 Pedreira, Alexandra       USC               4:46.76    4:47.31  
                 32.26      1:07.87 (35.61)
        1:44.01 (36.14)     2:20.39 (36.38)
        2:57.50 (37.11)     3:35.15 (37.65)
        4:12.10 (36.95)     4:47.31 (35.21)
  6 Disla, Elaine             PUC               4:57.86    4:55.05  
                 33.32      1:10.19 (36.87)
        1:48.17 (37.98)     2:26.56 (38.39)
        3:04.49 (37.93)     3:42.52 (38.03)
        4:19.65 (37.13)     4:55.05 (35.40)
  7 Matos, Caroline           UPR-R             5:09.13    4:55.54  
                 32.97      1:08.11 (35.14)
        1:45.41 (37.30)     2:23.42 (38.01)
        3:02.75 (39.33)     3:41.15 (38.40)
        4:18.96 (37.81)     4:55.54 (36.58)
  8 Pérez, Lizzette M         UPR-R             5:15.86   x5:09.52  
                 34.05      1:11.62 (37.57)
        1:51.10 (39.48)     2:30.92 (39.82)
        3:10.87 (39.95)     3:51.37 (40.50)
        4:31.54 (40.17)     5:09.52 (37.98)
  9 Blanco, Isabel            PUC               5:09.29    5:10.12  
                 34.07      1:11.95 (37.88)
        1:50.51 (38.56)     2:30.39 (39.88)
        3:10.43 (40.04)     3:50.65 (40.22)
        4:31.20 (40.55)     5:10.12 (38.92)
 10 Otero, Saribet            UPR-A             5:43.03    5:42.55  
                 37.39      1:18.77 (41.38)
        2:02.50 (43.73)     2:46.44 (43.94)
        3:30.10 (43.66)     4:14.46 (44.36)
        4:59.37 (44.91)     5:42.55 (43.18)
 -- Jackson, Karem            PUC               5:04.47         NS