S.O.D.M. - Organization License                11/29/2009 - 13:13PM
     Justas de  Campeonato  LAI 25m - 11/27/2009 to 11/29/2009      
 
 Event 44  Men 400 SC Meter IM
==================================================================
          LAI: @ 4:27.41  11/22/2003DIEGO BONILLA
    Name                 Year School               Seed     Finals        
==================================================================
  1 Medina, Daniel            UT                5:14.79    4:37.95  
                 27.69        59.66 (31.97)
        1:37.22 (37.56)     2:13.74 (36.52)
        2:52.88 (39.14)     3:33.63 (40.75)
        4:06.51 (32.88)     4:37.95 (31.44)
  2 Rivera, Harold            USC               5:14.13    4:42.76  
                 27.81        59.83 (32.02)
        1:36.04 (36.21)     2:12.18 (36.14)
        2:53.92 (41.74)     3:35.85 (41.93)
        4:09.47 (33.62)     4:42.76 (33.29)
  3 Elias, Angel J            UPR-R             5:08.95    5:03.11  
                 28.91      1:02.48 (33.57)
        1:42.65 (40.17)     2:23.50 (40.85)
        3:08.89 (45.39)     3:55.19 (46.30)
        4:29.96 (34.77)     5:03.11 (33.15)
  4 García, Ronaldo           UT                5:02.42    5:03.34  
                 30.57      1:06.11 (35.54)
        1:45.12 (39.01)     2:22.85 (37.73)
        3:10.64 (47.79)     3:59.23 (48.59)
        4:32.70 (33.47)     5:03.34 (30.64)
  5 Igartua, Emilio           USC               5:24.33    5:16.13  
                 30.95      1:07.26 (36.31)
        1:48.39 (41.13)     2:28.00 (39.61)
        3:16.89 (48.89)     4:05.15 (48.26)
        4:41.48 (36.33)     5:16.13 (34.65)
  6 Santiago, Félix           UPR-R             5:21.94    5:23.64  
                 32.28      1:10.10 (37.82)
        1:52.41 (42.31)     2:34.06 (41.65)
        3:20.47 (46.41)     4:07.40 (46.93)
        4:46.42 (39.02)     5:23.64 (37.22)
  7 Elias, Raul I             UPR-R             5:33.49   x5:36.10  
                 31.31      1:07.80 (36.49)
        1:51.70 (43.90)     2:35.34 (43.64)
        3:27.06 (51.72)     4:18.32 (51.26)
        4:58.25 (39.93)     5:36.10 (37.85)
 -- Díaz, Gabriel             USC                    NT         DQ  
                 29.51      1:03.26 (33.75)
        1:41.71 (38.45)     2:18.43 (36.72)
        3:00.83 (42.40)     3:45.88 (45.05)
        4:19.40 (33.52)          DQ (31.95)
 -- Aquino, José              PUC                    NT         NS