San Juan Natatorium - Site License                      4/8/2014 - 7:47 PM
             Justas de Campeonato 2014 - 4/8/2014 a 4/10/2014              
 
 Event 1  Girls 1500 LC Meter Freestyle
=========================================================================
       L.A.I.: @ 17:27.17  4/13/2010 Isabel Acuña, UT   -
          FPN: # 17:42.40  5/28/1994 Sonia Alvarez, AOGR
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Corina M Lavado           PUC              18:46.57   18:14.69   10  
                 31.87      1:06.61 (34.74)
        1:42.33 (35.72)     2:18.53 (36.20)
        2:54.90 (36.37)     3:31.07 (36.17)
        4:07.42 (36.35)     4:43.71 (36.29)
        5:20.46 (36.75)     5:56.86 (36.40)
        6:33.60 (36.74)     7:10.52 (36.92)
        7:47.45 (36.93)     8:24.18 (36.73)
        9:01.54 (37.36)     9:38.24 (36.70)
       10:15.43 (37.19)    10:52.08 (36.65)
       11:29.23 (37.15)    12:06.27 (37.04)
       12:43.32 (37.05)    13:20.29 (36.97)
       13:57.75 (37.46)    14:34.75 (37.00)
       15:11.63 (36.88)    15:48.93 (37.30)
       16:26.38 (37.45)    17:02.98 (36.60)
       17:40.09 (37.11)    18:14.69 (34.60)
  2 Natalie Rivera            UPR              19:26.89   18:46.99    8  
                 32.62      1:08.31 (35.69)
        1:44.98 (36.67)     2:22.20 (37.22)
        2:59.35 (37.15)     3:36.60 (37.25)
        4:14.00 (37.40)     4:51.12 (37.12)
        5:28.73 (37.61)     6:06.61 (37.88)
        6:44.21 (37.60)     7:22.08 (37.87)
        7:59.93 (37.85)     8:37.95 (38.02)
        9:15.84 (37.89)     9:54.04 (38.20)
       10:31.84 (37.80)    11:09.85 (38.01)
       11:47.94 (38.09)    12:26.29 (38.35)
       13:04.29 (38.00)    13:42.57 (38.28)
       14:20.63 (38.06)    14:58.74 (38.11)
       15:36.83 (38.09)    16:14.85 (38.02)
       16:52.91 (38.06)    17:31.36 (38.45)
       18:09.76 (38.40)    18:46.99 (37.23)
  3 Bárbara Betancourt        UPR              19:23.72   19:08.17    6  
                 35.00      1:11.70 (36.70)
        1:50.01 (38.31)     2:27.94 (37.93)
        3:06.08 (38.14)     3:43.73 (37.65)
        4:21.62 (37.89)     4:59.31 (37.69)
        5:37.20 (37.89)     6:15.11 (37.91)
        6:53.68 (38.57)     7:31.77 (38.09)
        8:10.33 (38.56)     8:49.12 (38.79)
        9:27.59 (38.47)    10:05.98 (38.39)
       10:44.81 (38.83)    11:23.74 (38.93)
       12:02.62 (38.88)    12:41.36 (38.74)
       13:20.00 (38.64)    13:58.73 (38.73)
       14:37.81 (39.08)    15:17.32 (39.51)
       15:57.07 (39.75)    16:36.33 (39.26)
       17:15.08 (38.75)    17:54.29 (39.21)
       18:32.18 (37.89)    19:08.17 (35.99)
  4 Joany Morales             UIPR             19:48.12   19:09.92    5  
                 33.72      1:09.04 (35.32)
        1:45.85 (36.81)     2:22.91 (37.06)
                                3:37.48 ( )
        4:14.86 (37.38)     4:52.79 (37.93)
        5:30.64 (37.85)     6:09.76 (39.12)
                                7:26.89 ( )
                                8:45.10 ( )
                               10:03.63 ( )
                               11:22.57 ( )
       12:01.37 (38.80)    12:40.21 (38.84)
       13:18.97 (38.76)    13:58.53 (39.56)
                               15:17.08 ( )
                               16:36.82 ( )
       17:15.46 (38.64)    17:54.43 (38.97)
     19:09.92 (1:15.49)                    
  5 Eliana Disla              PUC              19:38.56   19:35.76    4  
                 34.05      1:10.27 (36.22)
        1:48.33 (38.06)     2:25.68 (37.35)
        3:04.79 (39.11)     3:42.48 (37.69)
        4:21.61 (39.13)     4:59.87 (38.26)
        5:38.88 (39.01)     6:17.16 (38.28)
        6:57.00 (39.84)     7:35.57 (38.57)
        8:15.31 (39.74)     8:54.32 (39.01)
        9:34.46 (40.14)    10:13.70 (39.24)
       10:54.14 (40.44)    11:33.33 (39.19)
       12:13.88 (40.55)    12:53.30 (39.42)
       13:33.88 (40.58)    14:13.54 (39.66)
       14:54.02 (40.48)    15:33.75 (39.73)
       16:14.64 (40.89)    16:54.29 (39.65)
       17:35.20 (40.91)    18:15.12 (39.92)
       18:56.37 (41.25)    19:35.76 (39.39)
  6 Amalia Burgos             UPR              19:58.92  x19:44.88  
               1:12.38    2:31.47 (1:19.09)
      3:51.01 (1:19.54)   5:10.52 (1:19.51)
      6:30.20 (1:19.68)   7:49.77 (1:19.57)
      9:09.69 (1:19.92)  10:29.32 (1:19.63)
     11:49.01 (1:19.69)  13:08.46 (1:19.45)
     14:28.08 (1:19.62)  15:48.05 (1:19.97)
     17:07.75 (1:19.70)  18:28.11 (1:20.36)
     19:44.88 (1:16.77)                    
  7 Sarah Acevedo             UPR-M            20:44.14   20:15.20    3  
                 34.89      1:13.16 (38.27)
        1:52.78 (39.62)     2:32.04 (39.26)
        3:12.51 (40.47)     3:52.65 (40.14)
        4:33.57 (40.92)     5:13.33 (39.76)
        5:54.46 (41.13)     6:35.16 (40.70)
        7:16.68 (41.52)     7:57.15 (40.47)
        8:38.42 (41.27)     9:18.81 (40.39)
       10:00.09 (41.28)    10:40.59 (40.50)
       11:22.48 (41.89)    12:02.51 (40.03)
       12:44.15 (41.64)    13:24.40 (40.25)
       14:06.27 (41.87)    14:46.94 (40.67)
       15:28.89 (41.95)    16:09.93 (41.04)
       16:51.79 (41.86)    17:32.25 (40.46)
       18:14.23 (41.98)    18:54.83 (40.60)
       19:36.71 (41.88)    20:15.20 (38.49)
  8 Joelyz Cartagena          USC              20:58.01   20:15.31    2  
                 35.06      1:12.90 (37.84)
        1:51.18 (38.28)     2:30.63 (39.45)
        3:09.66 (39.03)     3:49.35 (39.69)
        4:29.38 (40.03)     5:10.24 (40.86)
        5:50.61 (40.37)     6:31.49 (40.88)
        7:12.00 (40.51)     7:52.89 (40.89)
        8:34.11 (41.22)     9:15.62 (41.51)
        9:56.82 (41.20)    10:38.50 (41.68)
       11:20.19 (41.69)    12:02.03 (41.84)
       12:43.89 (41.86)    13:25.55 (41.66)
       14:07.93 (42.38)    14:49.79 (41.86)
       15:31.27 (41.48)    16:12.59 (41.32)
       16:53.94 (41.35)    17:35.56 (41.62)
       18:15.61 (40.05)    18:55.91 (40.30)
       19:36.29 (40.38)    20:15.31 (39.02)
  9 Amneris Barrett           UT               22:03.22   22:21.42    1  
               1:17.92    2:44.79 (1:26.87)
      4:12.13 (1:27.34)   5:40.57 (1:28.44)
      7:10.13 (1:29.56)   8:40.35 (1:30.22)
     10:10.47 (1:30.12)  11:41.26 (1:30.79)
     13:13.64 (1:32.38)  14:45.59 (1:31.95)
     16:17.20 (1:31.61)  17:50.25 (1:33.05)
     19:23.22 (1:32.97)  20:53.89 (1:30.67)
     22:21.42 (1:27.53)                    
 -- Paola Alvarez             UPR-M            22:37.78         DQ  
                 37.37      1:18.28 (40.91)
                                2:44.73 ( )
        3:27.63 (42.90)     4:10.85 (43.22)
                                5:38.13 ( )
        6:21.89 (43.76)     7:05.90 (44.01)
                                8:34.82 ( )
                               10:03.42 ( )
                               11:31.87 ( )
                               13:02.12 ( )
       13:47.54 (45.42)    14:32.01 (44.47)
                               16:01.97 ( )
       16:47.14 (45.17)    17:32.66 (45.52)
       18:18.03 (45.37)    19:03.19 (45.16)
                               20:33.03 ( )
       21:17.05 (44.02)          DQ (43.08)
 
                 Women - Team Rankings - Through Event 1                 
 
  1. Univ. Puerto Rico-Rio Piedras      14   1. Pontificia Univ. Catolica          14
  3. Univ. Interamericana                5   4. U.P.R. Mayaguez                     3
  5. Univ. Sagrado Corazon               2   6. Turabo                              1