San Juan Natatorium - Site License              10/4/2014 - 4:11 PM
            I Justa Clasificatoria  LAI 25m - 10/4/2014             
 
 Event 1  Women 1500 SC Meter Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Calida Aleta              UIPR                   NT   17:55.92  
                 32.06      1:07.56 (35.50)
        1:44.20 (36.64)     2:20.99 (36.79)
        2:57.62 (36.63)     3:34.05 (36.43)
        4:10.16 (36.11)     4:46.06 (35.90)
        5:22.31 (36.25)     5:58.53 (36.22)
        6:34.33 (35.80)     7:10.11 (35.78)
        7:46.16 (36.05)     8:22.31 (36.15)
        8:58.15 (35.84)     9:34.21 (36.06)
       10:09.63 (35.42)    10:45.83 (36.20)
       11:21.96 (36.13)    11:58.31 (36.35)
       12:34.14 (35.83)    13:10.03 (35.89)
       13:45.81 (35.78)    14:21.99 (36.18)
       14:57.83 (35.84)    15:34.03 (36.20)
       16:09.99 (35.96)    16:45.85 (35.86)
       17:21.75 (35.90)    17:55.92 (34.17)
  2 Bárbara Betancourt        UPR              18:28.08   19:02.72  
                 35.55      1:13.04 (37.49)
        1:50.54 (37.50)     2:28.09 (37.55)
        3:05.74 (37.65)     3:43.25 (37.51)
        4:21.10 (37.85)     4:59.27 (38.17)
        5:35.81 (36.54)     6:12.91 (37.10)
        6:50.56 (37.65)     7:28.62 (38.06)
        8:06.95 (38.33)     8:45.44 (38.49)
        9:23.85 (38.41)    10:02.13 (38.28)
       10:40.92 (38.79)    11:19.63 (38.71)
       11:58.16 (38.53)    12:37.09 (38.93)
       13:16.35 (39.26)    13:55.65 (39.30)
       14:34.70 (39.05)    15:13.28 (38.58)
       15:51.81 (38.53)    16:30.25 (38.44)
       17:08.84 (38.59)    17:47.48 (38.64)
       18:26.15 (38.67)    19:02.72 (36.57)
  3 Lineisha Sánchez          TURABO                 NT   19:04.74  
                 34.63      1:12.66 (38.03)
        1:50.91 (38.25)     2:29.18 (38.27)
        3:07.71 (38.53)     3:45.87 (38.16)
        4:24.22 (38.35)     5:02.54 (38.32)
        5:40.67 (38.13)     6:18.39 (37.72)
        6:56.36 (37.97)     7:34.43 (38.07)
        8:12.84 (38.41)     8:50.83 (37.99)
        9:28.71 (37.88)    10:06.65 (37.94)
       10:44.65 (38.00)    11:22.86 (38.21)
       12:01.09 (38.23)    12:39.37 (38.28)
       13:17.69 (38.32)    13:56.58 (38.89)
       14:35.03 (38.45)    15:13.55 (38.52)
       15:52.22 (38.67)    16:31.12 (38.90)
       17:09.83 (38.71)    17:48.52 (38.69)
       18:27.12 (38.60)    19:04.74 (37.62)
  4 Joany Morales             UIPR             18:26.12   19:12.37  
                 34.00      1:11.74 (37.74)
        1:49.89 (38.15)     2:28.11 (38.22)
        3:06.05 (37.94)     3:43.98 (37.93)
        4:21.45 (37.47)     4:59.55 (38.10)
        5:37.46 (37.91)     6:15.87 (38.41)
        6:54.56 (38.69)     7:33.39 (38.83)
        8:11.67 (38.28)     8:50.45 (38.78)
        9:29.15 (38.70)    10:08.32 (39.17)
       10:47.22 (38.90)    11:26.17 (38.95)
       12:05.42 (39.25)    12:44.92 (39.50)
       13:23.12 (38.20)    14:02.34 (39.22)
       14:41.22 (38.88)    15:19.49 (38.27)
       15:58.25 (38.76)    16:36.60 (38.35)
       17:15.63 (39.03)    17:54.66 (39.03)
       18:34.03 (39.37)    19:12.37 (38.34)
  5 Gabriela Oquendo          TURABO           18:54.41   19:18.27  
                 34.52      1:12.31 (37.79)
        1:50.29 (37.98)     2:29.09 (38.80)
        3:07.56 (38.47)     3:45.81 (38.25)
        4:24.21 (38.40)     5:02.48 (38.27)
        5:41.27 (38.79)     6:20.05 (38.78)
        6:59.08 (39.03)     7:37.73 (38.65)
        8:16.41 (38.68)     8:55.10 (38.69)
        9:33.80 (38.70)    10:12.44 (38.64)
       10:51.04 (38.60)    11:29.63 (38.59)
       12:08.34 (38.71)    12:46.73 (38.39)
       13:25.72 (38.99)    14:04.57 (38.85)
       14:43.41 (38.84)    15:22.91 (39.50)
       16:02.27 (39.36)    16:41.27 (39.00)
       17:20.80 (39.53)    18:00.11 (39.31)
       18:39.53 (39.42)    19:18.27 (38.74)
  6 Ginady Martínez           PUC                    NT   19:36.43  
                 34.48      1:11.31 (36.83)
        1:49.84 (38.53)     2:28.62 (38.78)
        3:06.85 (38.23)     3:45.48 (38.63)
        4:24.24 (38.76)     5:03.39 (39.15)
        5:42.55 (39.16)     6:21.29 (38.74)
        7:00.14 (38.85)     7:39.24 (39.10)
        8:18.43 (39.19)     8:57.68 (39.25)
        9:37.04 (39.36)    10:16.41 (39.37)
       10:55.52 (39.11)    11:34.77 (39.25)
       12:14.54 (39.77)    12:53.87 (39.33)
       13:33.49 (39.62)    14:13.99 (40.50)
       14:54.68 (40.69)    15:35.40 (40.72)
       16:16.62 (41.22)    16:56.57 (39.95)
       17:36.95 (40.38)    18:17.09 (40.14)
       18:57.06 (39.97)    19:36.43 (39.37)
  7 Diana Amaro               UPR              19:44.50   20:17.74  
                 36.77      1:16.53 (39.76)
        1:56.91 (40.38)     2:37.55 (40.64)
        3:18.22 (40.67)     3:58.98 (40.76)
        4:39.82 (40.84)     5:20.67 (40.85)
        6:01.16 (40.49)     6:41.92 (40.76)
        7:22.56 (40.64)     8:03.32 (40.76)
        8:44.52 (41.20)     9:25.75 (41.23)
       10:07.13 (41.38)    10:48.11 (40.98)
       11:30.21 (42.10)    12:10.79 (40.58)
       12:51.08 (40.29)    13:31.77 (40.69)
       14:12.08 (40.31)    14:53.45 (41.37)
       15:35.06 (41.61)    16:16.07 (41.01)
       16:56.98 (40.91)    17:37.86 (40.88)
       18:18.73 (40.87)    18:58.83 (40.10)
       19:39.51 (40.68)    20:17.74 (38.23)
  8 Joelyz Cartagena          USC              19:45.84   20:48.74  
                 36.30      1:16.56 (40.26)
        1:56.94 (40.38)     2:37.41 (40.47)
        3:18.19 (40.78)     3:59.30 (41.11)
        4:40.77 (41.47)     5:22.42 (41.65)
        6:04.03 (41.61)     6:45.78 (41.75)
        7:27.58 (41.80)     8:09.59 (42.01)
        8:51.47 (41.88)     9:33.63 (42.16)
       10:15.50 (41.87)    10:57.71 (42.21)
       11:39.33 (41.62)    12:21.32 (41.99)
       13:03.13 (41.81)    13:45.07 (41.94)
       14:27.69 (42.62)    15:09.97 (42.28)
       15:52.81 (42.84)    16:35.92 (43.11)
       17:18.93 (43.01)    18:01.37 (42.44)
       18:43.35 (41.98)    19:25.81 (42.46)
       20:07.79 (41.98)    20:48.74 (40.95)
  9 Patricia Vázquez          UPR                    NT  x21:32.67  
                 38.88      1:20.51 (41.63)
        2:02.81 (42.30)     2:45.06 (42.25)
        3:27.69 (42.63)     4:10.18 (42.49)
        4:52.81 (42.63)     5:35.42 (42.61)
        6:18.38 (42.96)     7:02.11 (43.73)
        7:45.04 (42.93)     8:28.59 (43.55)
        9:12.09 (43.50)     9:55.20 (43.11)
       10:38.38 (43.18)    11:22.00 (43.62)
       12:05.66 (43.66)    12:49.65 (43.99)
       13:33.42 (43.77)    14:17.31 (43.89)
       15:00.91 (43.60)    15:44.80 (43.89)
       16:28.46 (43.66)    17:12.36 (43.90)
       17:56.87 (44.51)    18:40.74 (43.87)
       19:23.97 (43.23)    20:07.66 (43.69)
       20:50.66 (43.00)    21:32.67 (42.01)
 10 Deliane Rivera            UPR              19:48.90  x21:45.30  
                 38.67      1:20.95 (42.28)
        2:04.64 (43.69)     2:48.61 (43.97)
        3:32.58 (43.97)     4:16.88 (44.30)
        5:01.89 (45.01)     5:46.30 (44.41)
        6:31.21 (44.91)     7:16.25 (45.04)
        8:00.82 (44.57)     8:46.06 (45.24)
        9:29.60 (43.54)    10:13.07 (43.47)
       10:56.80 (43.73)    11:39.52 (42.72)
       12:23.09 (43.57)    13:06.79 (43.70)
       13:50.10 (43.31)    14:33.78 (43.68)
       15:17.90 (44.12)    16:01.61 (43.71)
       16:45.39 (43.78)    17:28.84 (43.45)
       18:12.54 (43.70)    18:55.90 (43.36)
       19:38.65 (42.75)    20:21.10 (42.45)
       21:03.70 (42.60)    21:45.30 (41.60)
 11 Saned Gonzalez            PUC                    NT   21:58.70  
                 38.94      1:20.39 (41.45)
        2:02.42 (42.03)     2:44.64 (42.22)
        3:26.78 (42.14)     4:09.77 (42.99)
        4:53.30 (43.53)     5:37.31 (44.01)
        6:20.36 (43.05)     7:04.70 (44.34)
        7:48.79 (44.09)     8:33.26 (44.47)
        9:18.25 (44.99)    10:03.78 (45.53)
       10:48.80 (45.02)    11:33.32 (44.52)
       12:18.43 (45.11)    13:03.11 (44.68)
       13:47.80 (44.69)    14:33.00 (45.20)
       15:17.96 (44.96)    16:03.21 (45.25)
       16:48.59 (45.38)    17:32.90 (44.31)
       18:18.07 (45.17)    19:03.18 (45.11)
       19:47.71 (44.53)    20:31.47 (43.76)
       21:15.53 (44.06)    21:58.70 (43.17)
 12 Betsari Otero             TURABO           21:17.47  x22:34.84  
                 37.74      1:19.18 (41.44)
        2:02.21 (43.03)     2:45.21 (43.00)
        3:29.28 (44.07)     4:13.78 (44.50)
        4:59.39 (45.61)     5:44.45 (45.06)
        6:30.03 (45.58)     7:15.87 (45.84)
        8:00.86 (44.99)     8:46.42 (45.56)
        9:31.33 (44.91)    10:18.12 (46.79)
       11:03.79 (45.67)    11:48.15 (44.36)
       12:34.46 (46.31)    13:20.24 (45.78)
       14:06.95 (46.71)    14:53.43 (46.48)
       15:40.34 (46.91)    16:27.43 (47.09)
       17:13.99 (46.56)    18:00.85 (46.86)
       18:46.73 (45.88)    19:34.54 (47.81)
       20:19.04 (44.50)    21:05.09 (46.05)
       21:50.42 (45.33)    22:34.84 (44.42)