San Juan Natatorium - Site License              10/4/2014 - 4:11 PM
            I Justa Clasificatoria  LAI 25m - 10/4/2014             
 
 Event 4  Men 200 SC Meter Backstroke
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Yesiel Morales            UIPR                   NT    2:04.11  
                 29.46      1:01.82 (32.36)
        1:33.40 (31.58)     2:04.11 (30.71)
  2 Jean Gómez                TURABO            2:04.31    2:10.02  
                 28.88      1:01.52 (32.64)
        1:35.56 (34.04)     2:10.02 (34.46)
  3 Obrien Roman              PUC               2:09.36    2:15.30  
                 30.83      1:04.72 (33.89)
        1:39.79 (35.07)     2:15.30 (35.51)
  4 Ricardo Fagundez          PUC                    NT    2:16.89  
                 32.42      1:09.00 (36.58)
        1:42.48 (33.48)     2:16.89 (34.41)
  5 Luís Cartagena            USC               2:14.69    2:19.10  
                 32.95      1:08.00 (35.05)
        1:44.00 (36.00)     2:19.10 (35.10)
  6 Christian Ayala           PUC               2:17.10   x2:19.98  
                 32.08      1:07.16 (35.08)
        1:43.63 (36.47)     2:19.98 (36.35)
  7 Ángel Sandoval            UPR               2:10.56    2:21.44  
                 32.00      1:08.32 (36.32)
        1:43.68 (35.36)     2:21.44 (37.76)
  8 Cristian Santini          UIPR              2:22.91    2:22.12  
                 31.07      1:06.46 (35.39)
        1:44.22 (37.76)     2:22.12 (37.90)
  9 Ricardo Gonzalez          UIPR              2:28.65   x2:25.89  
                 33.55      1:09.94 (36.39)
        1:48.34 (38.40)     2:25.89 (37.55)
 10 Joseph Alvarez            UPR                    NT    2:27.31  
                 30.53      1:06.70 (36.17)
        1:46.67 (39.97)     2:27.31 (40.64)
 11 Efraín Hernández          TURABO            2:32.98    2:33.00  
                 35.75      1:14.16 (38.41)
        1:53.61 (39.45)     2:33.00 (39.39)
 12 Edwin Soto                UPR                    NT   x2:35.02  
                 36.29      1:16.09 (39.80)
        1:55.86 (39.77)     2:35.02 (39.16)
 13 Héctor Mojica             PUC               2:34.53   x2:36.78  
                 36.01      1:15.71 (39.70)
        1:56.44 (40.73)     2:36.78 (40.34)
 14 Gabriel Oppenheimer       TURABO                 NT   x2:40.76  
                 36.72      1:16.51 (39.79)
        1:58.78 (42.27)     2:40.76 (41.98)
 15 Jeancarlo Galán           UPR-M                  NT    2:48.28  
                 37.35      1:20.01 (42.66)
        2:04.36 (44.35)     2:48.28 (43.92)
 16 Kenny Mata                USC               2:43.00    2:48.48  
                 37.03      1:17.74 (40.71)
        2:02.27 (44.53)     2:48.48 (46.21)
 -- Pedro Sánchez             TURABO                 NT         DQ  
                 38.96      1:21.42 (42.46)
        2:08.09 (46.67)          DQ (45.07)