San Juan Natatorium - Site License              10/4/2014 - 4:11 PM
            I Justa Clasificatoria  LAI 25m - 10/4/2014             
 
 Event 10  Men 200 SC Meter Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Glen Sochackyl            UIPR                   NT    1:55.40  
                 27.20        57.17 (29.97)
        1:26.90 (29.73)     1:55.40 (28.50)
  2 Luis Rendón               TURABO            1:57.30    1:57.24  
                 27.64        57.92 (30.28)
        1:28.49 (30.57)     1:57.24 (28.75)
  3 Kenneth Collazo           UPR               1:54.47    1:58.05  
                 26.69        55.65 (28.96)
        1:26.88 (31.23)     1:58.05 (31.17)
  4 Radhames Kalaff           USC               1:55.77    1:58.78  
                 28.01        58.12 (30.11)
        1:28.51 (30.39)     1:58.78 (30.27)
  5 Nathaniel Ramos           TURABO            1:56.59    1:59.57  
                 27.75        57.98 (30.23)
        1:29.14 (31.16)     1:59.57 (30.43)
  6 William Martínez          UPR                    NT    2:01.38  
                 28.55        58.71 (30.16)
        1:30.36 (31.65)     2:01.38 (31.02)
  7 Danielle Santana          TURABO            2:08.03   x2:04.32  
                 28.98      1:01.45 (32.47)
        1:33.67 (32.22)     2:04.32 (30.65)
  8 Victor Gaud               TURABO            2:01.57   x2:06.52  
                 29.66      1:01.37 (31.71)
        1:33.60 (32.23)     2:06.52 (32.92)
  9 Héctor Mojica             PUC               2:13.40    2:07.06  
                 30.54      1:04.13 (33.59)
        1:38.92 (34.79)     2:07.06 (28.14)
 10 Brayan Lopez              PUC               2:08.24    2:07.89  
                 28.30        59.81 (31.51)
        1:33.97 (34.16)     2:07.89 (33.92)
 11 Jose Saez                 UPR               1:58.90   x2:08.10  
                 28.56      1:00.77 (32.21)
        1:34.60 (33.83)     2:08.10 (33.50)
 12 Jean Pantojas             TURABO            2:03.27   x2:08.69  
                 29.36      1:02.23 (32.87)
        1:35.85 (33.62)     2:08.69 (32.84)
 13 Javier Figueroa           UPR                    NT   x2:08.78  
                 30.12      1:02.41 (32.29)
        1:35.92 (33.51)     2:08.78 (32.86)
 14 Luís Cartagena            USC               2:15.40    2:10.75  
                 29.92      1:02.29 (32.37)
        1:36.38 (34.09)     2:10.75 (34.37)
 15 Ricardo Gonzalez          UIPR              2:09.45    2:11.45  
                 28.94      1:02.47 (33.53)
        1:37.62 (35.15)     2:11.45 (33.83)
 16 Luis Alvarez              PUC               2:07.36   x2:11.67  
                 29.54      1:02.32 (32.78)
        1:36.94 (34.62)     2:11.67 (34.73)
 17 Carlos Rodriguez          UPR-M             2:10.10    2:12.50  
                 30.12      1:03.32 (33.20)
        1:37.87 (34.55)     2:12.50 (34.63)
 18 Gil Montanez              UIPR              2:16.70   x2:12.90  
                 30.03      1:04.16 (34.13)
        1:39.18 (35.02)     2:12.90 (33.72)
 19 Edwin Soto                UPR                    NT   x2:13.08  
                 30.47      1:04.21 (33.74)
        1:38.82 (34.61)     2:13.08 (34.26)
 20 Illich Colon              USC               2:01.49   x2:14.06  
                 29.53      1:03.04 (33.51)
        1:38.27 (35.23)     2:14.06 (35.79)
 21 Antonio Guzmán            UPR-H                  NT    2:14.56  
                 31.23      1:05.28 (34.05)
        1:40.30 (35.02)     2:14.56 (34.26)
 22 Pedro González            UIPR                   NT   x2:15.54  
                 30.46      1:05.31 (34.85)
        1:41.06 (35.75)     2:15.54 (34.48)
 23 Oscar Ojeda               UPR-M                  NT    2:15.65  
                 28.70      1:02.01 (33.31)
        1:38.68 (36.67)     2:15.65 (36.97)
 24 Wilfredo Muñoz            UPR-M                  NT   x2:16.13  
                 29.29      1:05.64 (36.35)
        1:44.41 (38.77)     2:16.13 (31.72)
 25 José Meléndez             PUC                    NT   x2:16.63  
                 30.90      1:05.87 (34.97)
        1:41.59 (35.72)     2:16.63 (35.04)
 26 Jan Rosado                UIPR                   NT   x2:17.27  
                 31.40      1:06.82 (35.42)
        1:42.59 (35.77)     2:17.27 (34.68)
 27 Gabriel Oppenheimer       TURABO            2:31.40   x2:19.11  
                 29.65      1:04.57 (34.92)
        1:41.81 (37.24)     2:19.11 (37.30)
 28 Héctor Rivera             UPR-M                  NT   x2:20.29  
                 30.41      1:06.81 (36.40)
        1:44.42 (37.61)     2:20.29 (35.87)
 29 Gustavo Castro            UPR               2:06.12   x2:20.45  
                 30.53      1:05.23 (34.70)
        1:42.43 (37.20)     2:20.45 (38.02)
 30 Kevin Santos              UIPR                   NT   x2:22.18  
                 30.36      1:06.19 (35.83)
        1:44.62 (38.43)     2:22.18 (37.56)
 31 Edzel Román               UPR-M                  NT   x2:26.30  
                 31.19      1:06.99 (35.80)
        1:46.57 (39.58)     2:26.30 (39.73)
 32 Luís Rivera               UPR-A             2:33.70    2:28.97  
                 31.69      1:08.22 (36.53)
        1:47.80 (39.58)     2:28.97 (41.17)
 33 Christian Mercado         UPR-H                  NT    2:30.42  
                 31.36      1:09.21 (37.85)
        1:50.65 (41.44)     2:30.42 (39.77)
 34 Christopher Homs          UPR-H             2:29.60   x2:31.50  
                 32.26      1:11.09 (38.83)
        1:52.08 (40.99)     2:31.50 (39.42)
 35 Carlos Martínez           UPR-H                  NT   x2:41.38  
                 33.43      1:13.75 (40.32)
      2:41.38 (1:27.63)                    
 36 Christian Soto            UPR-H             2:49.30   x2:41.50  
                 35.18      1:17.13 (41.95)
        2:01.14 (44.01)     2:41.50 (40.36)