San Juan Natatorium - Site License              10/4/2014 - 4:12 PM
            I Justa Clasificatoria  LAI 25m - 10/4/2014             
 
 Event 26  Men 400 SC Meter Freestyle
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Yesiel Morales            UIPR                   NT    4:03.36  
                 27.95        58.96 (31.01)
        1:30.39 (31.43)     2:01.47 (31.08)
        2:32.52 (31.05)     3:03.41 (30.89)
        3:33.86 (30.45)     4:03.36 (29.50)
  2 David Alvarez             PUC               4:32.29    4:19.05  
                 28.91      1:00.64 (31.73)
        1:33.30 (32.66)     2:06.80 (33.50)
        2:40.38 (33.58)     3:13.56 (33.18)
        3:46.95 (33.39)     4:19.05 (32.10)
  3 Calvin Ayala              UIPR                   NT    4:20.11  
                 30.07      1:03.50 (33.43)
        1:36.58 (33.08)     2:09.72 (33.14)
        2:42.26 (32.54)     3:15.44 (33.18)
        3:48.29 (32.85)     4:20.11 (31.82)
  4 Radhames Kalaff           USC               4:14.30    4:20.29  
                 30.21      1:03.45 (33.24)
        1:36.52 (33.07)     2:09.82 (33.30)
        2:42.74 (32.92)     3:15.91 (33.17)
        3:49.21 (33.30)     4:20.29 (31.08)
  5 Raúl García               UPR                    NT    4:20.78  
                 29.63      1:02.41 (32.78)
        1:36.10 (33.69)     2:10.01 (33.91)
        2:42.94 (32.93)     3:16.20 (33.26)
        3:49.61 (33.41)     4:20.78 (31.17)
  6 Victor Gaud               TURABO            4:19.46    4:22.34  
                 30.69      1:04.34 (33.65)
        1:37.66 (33.32)     2:10.32 (32.66)
        2:43.55 (33.23)     3:17.02 (33.47)
        3:49.62 (32.60)     4:22.34 (32.72)
  7 Jean Pantojas             TURABO            4:25.70    4:32.80  
                 30.69      1:04.62 (33.93)
        1:38.89 (34.27)     2:13.04 (34.15)
        2:47.99 (34.95)     3:23.44 (35.45)
        3:58.70 (35.26)     4:32.80 (34.10)
  8 Christian Ayala           PUC               4:20.96    4:32.96  
                 29.77      1:03.25 (33.48)
        1:38.01 (34.76)     2:13.03 (35.02)
        2:47.76 (34.73)     3:22.87 (35.11)
        3:58.36 (35.49)     4:32.96 (34.60)
  9 Abiel Quiñonez            TURABO            4:58.96   x4:39.63  
                 31.80      1:06.70 (34.90)
        1:41.75 (35.05)     2:16.98 (35.23)
        2:52.47 (35.49)     3:28.57 (36.10)
        4:04.56 (35.99)     4:39.63 (35.07)
 10 Gil Montanez              UIPR              4:47.49   x4:44.51  
                 32.81      1:07.24 (34.43)
        1:42.92 (35.68)     2:19.25 (36.33)
        2:56.23 (36.98)     3:32.45 (36.22)
        4:09.00 (36.55)     4:44.51 (35.51)
 11 Brayan Lopez              PUC               4:40.80   x4:46.95  
                 31.00      1:05.74 (34.74)
        1:41.86 (36.12)     2:18.97 (37.11)
        2:55.90 (36.93)     3:33.56 (37.66)
        4:10.63 (37.07)     4:46.95 (36.32)
 12 Carlos Gómez              UPR-M             4:45.86    4:47.29  
                 31.30      1:06.38 (35.08)
        1:42.55 (36.17)     2:20.00 (37.45)
        2:57.37 (37.37)     3:34.50 (37.13)
        4:11.80 (37.30)     4:47.29 (35.49)
 13 Brian Rivera              UPR                    NT    4:48.52  
                 32.64      1:09.10 (36.46)
        1:44.71 (35.61)     2:21.27 (36.56)
        2:58.43 (37.16)     3:35.54 (37.11)
        4:12.87 (37.33)     4:48.52 (35.65)
 14 Antonio Guzmán            UPR-H                  NT    4:57.15  
                 33.04      1:09.87 (36.83)
        1:48.25 (38.38)     2:27.02 (38.77)
        3:05.23 (38.21)     3:43.81 (38.58)
        4:21.05 (37.24)     4:57.15 (36.10)
 15 Jeancarlo Galán           UPR-M             5:17.58    5:12.96  
                 33.40      1:10.68 (37.28)
        1:49.87 (39.19)     2:30.04 (40.17)
        3:10.67 (40.63)     3:51.73 (41.06)
        4:32.72 (40.99)     5:12.96 (40.24)
 16 Rey Vélez                 UPRAG                  NT    5:18.15  
                 34.04      1:11.89 (37.85)
        1:51.26 (39.37)     2:30.91 (39.65)
        3:12.36 (41.45)     3:53.81 (41.45)
        4:35.94 (42.13)     5:18.15 (42.21)
 17 Lewis Díaz                TURABO                 NT   x5:26.93  
                 33.50      1:13.35 (39.85)
        1:55.95 (42.60)     2:38.62 (42.67)
        3:21.83 (43.21)     4:04.64 (42.81)
        4:46.94 (42.30)     5:26.93 (39.99)
 18 Jeremy Manzano            UPR-A                  NT    5:29.28  
                 35.99      1:13.81 (37.82)
        1:53.22 (39.41)     2:34.13 (40.91)
        3:16.37 (42.24)     3:59.85 (43.48)
        4:44.59 (44.74)     5:29.28 (44.69)
 19 Christopher Homs          UPR-H             5:23.20    5:32.29  
                 34.40      1:15.04 (40.64)
        1:58.07 (43.03)     2:41.38 (43.31)
        3:24.87 (43.49)     4:07.64 (42.77)
        4:50.76 (43.12)     5:32.29 (41.53)
 20 Jeslie Leclerc            UPRAG                  NT    5:50.96  
                 35.42      1:16.04 (40.62)
        1:59.16 (43.12)     2:45.40 (46.24)
        3:32.29 (46.89)     4:19.38 (47.09)
        5:06.81 (47.43)     5:50.96 (44.15)