San Juan Natatorium - Site License              10/4/2014 - 4:12 PM
            I Justa Clasificatoria  LAI 25m - 10/4/2014             
 
 Event 36  Men 400 SC Meter IM
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Yesiel Morales            UIPR                   NT    4:36.53  
                 28.76      1:01.74 (32.98)
        1:38.35 (36.61)     2:13.51 (35.16)
        2:54.37 (40.86)     3:35.52 (41.15)
        4:06.83 (31.31)     4:36.53 (29.70)
  2 David Alvarez             PUC               4:50.65    4:49.81  
                 31.23      1:06.04 (34.81)
        1:48.86 (42.82)     2:28.49 (39.63)
        3:07.15 (38.66)     3:46.30 (39.15)
        4:19.06 (32.76)     4:49.81 (30.75)
  3 Emmanuel Ramirez          PUC               4:47.44    4:57.11  
                 30.27      1:03.94 (33.67)
        1:47.48 (43.54)     2:29.39 (41.91)
        3:09.98 (40.59)     3:50.28 (40.30)
        4:23.54 (33.26)     4:57.11 (33.57)
  4 Calvin Ayala              UIPR                   NT    4:58.61  
                 31.46      1:08.36 (36.90)
        1:47.62 (39.26)     2:27.35 (39.73)
        3:09.53 (42.18)     3:51.25 (41.72)
        4:25.37 (34.12)     4:58.61 (33.24)
  5 Raúl García               UPR                    NT    5:01.31  
                 31.62      1:08.12 (36.50)
        1:47.69 (39.57)     2:26.51 (38.82)
        3:10.11 (43.60)     3:55.49 (45.38)
        4:29.16 (33.67)     5:01.31 (32.15)
  6 Luís Lebrón               TURABO            4:48.24    5:03.20  
                 31.74      1:08.64 (36.90)
        1:49.65 (41.01)     2:29.88 (40.23)
        3:11.53 (41.65)     3:53.05 (41.52)
        4:28.66 (35.61)     5:03.20 (34.54)
  7 Illich Colon              USC               4:53.94    5:03.82  
                 31.59      1:07.83 (36.24)
        1:47.37 (39.54)     2:26.54 (39.17)
        3:10.92 (44.38)     3:55.52 (44.60)
        4:29.80 (34.28)     5:03.82 (34.02)
  8 Luís Cartagena            USC               5:05.27    5:10.91  
                 31.39      1:05.57 (34.18)
        1:45.72 (40.15)     2:24.80 (39.08)
        3:10.72 (45.92)     3:58.01 (47.29)
        4:34.94 (36.93)     5:10.91 (35.97)
  9 Jorge Sanchez             UPR                    NT    5:15.75  
                 31.95      1:08.76 (36.81)
        1:50.09 (41.33)     2:30.85 (40.76)
        3:16.89 (46.04)     4:04.49 (47.60)
        4:41.04 (36.55)     5:15.75 (34.71)
 10 Josean Morales            UPR-H             5:02.20    5:16.10  
                 30.65      1:07.28 (36.63)
        1:49.65 (42.37)     2:31.69 (42.04)
        3:16.69 (45.00)     4:03.14 (46.45)
        4:39.68 (36.54)     5:16.10 (36.42)
 11 Julio Becerra             UPR                    NT   x5:30.50  
                 34.12      1:12.25 (38.13)
        1:56.89 (44.64)     2:40.98 (44.09)
        3:27.21 (46.23)     4:13.80 (46.59)
        4:52.75 (38.95)     5:30.50 (37.75)
 12 Edwin Soto                UPR                    NT   x5:36.88  
                 36.47      1:17.14 (40.67)
        2:00.51 (43.37)     2:43.45 (42.94)
        3:32.68 (49.23)     4:21.13 (48.45)
        4:59.90 (38.77)     5:36.88 (36.98)
 13 Gabriel Rivera            UIPR              5:47.00   x5:45.53  
                 35.30      1:16.33 (41.03)
        2:02.30 (45.97)     2:46.36 (44.06)
        3:38.44 (52.08)     4:30.01 (51.57)
        5:07.85 (37.84)     5:45.53 (37.68)
 14 Steven Rivera             TURABO            5:45.12    5:51.56  
                 35.39      1:19.23 (43.84)
        2:07.01 (47.78)     2:53.02 (46.01)
        3:42.99 (49.97)     4:33.15 (50.16)
        5:13.13 (39.98)     5:51.56 (38.43)
 15 Pedro Sánchez             TURABO                 NT   x6:12.69  
                 36.38      1:22.80 (46.42)
        2:13.84 (51.04)     3:01.76 (47.92)
        3:53.36 (51.60)     4:47.12 (53.76)
        5:32.23 (45.11)     6:12.69 (40.46)