San Juan Natatorium - Site License                     9/21/2024 - 2:22 PM
              1era Justa Clasificatoria  LAI 25m - 9/21/2024               
 
 Event 2  Men 1500 SC Meter Freestyle
=========================================================================
          LAI: R 15:25.99  12/4/2923 RODOLFO FALCÓN, USC
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Rodolfo Javier Falcón     USC              15:25.99   16:38.95   10  
                 29.91      1:02.61 (32.70)
        1:35.41 (32.80)     2:08.39 (32.98)
        2:41.73 (33.34)     3:15.24 (33.51)
        3:48.68 (33.44)     4:22.22 (33.54)
        4:55.66 (33.44)     5:29.05 (33.39)
        6:02.40 (33.35)     6:36.07 (33.67)
        7:09.70 (33.63)     7:43.31 (33.61)
        8:16.63 (33.32)     8:50.35 (33.72)
        9:24.11 (33.76)     9:57.99 (33.88)
       10:31.69 (33.70)    11:05.52 (33.83)
       11:39.45 (33.93)    12:12.79 (33.34)
       12:45.97 (33.18)    13:19.19 (33.22)
       13:52.53 (33.34)    14:26.06 (33.53)
       14:59.40 (33.34)    15:32.93 (33.53)
       16:06.25 (33.32)    16:38.95 (32.70)
  2 Reymer Alvarez            UAGM             16:34.94   16:41.16    8  
                 29.93      1:03.02 (33.09)
        1:36.88 (33.86)     2:10.86 (33.98)
        2:45.23 (34.37)     3:19.68 (34.45)
        3:53.90 (34.22)     4:28.39 (34.49)
        5:02.94 (34.55)     5:37.00 (34.06)
        6:10.15 (33.15)     6:43.81 (33.66)
        7:18.08 (34.27)     7:51.81 (33.73)
        8:25.72 (33.91)     8:58.35 (32.63)
        9:32.10 (33.75)    10:05.58 (33.48)
       10:38.79 (33.21)    11:11.86 (33.07)
       11:45.04 (33.18)    12:18.23 (33.19)
       12:51.85 (33.62)    13:25.59 (33.74)
       13:59.42 (33.83)    14:32.76 (33.34)
       15:06.13 (33.37)    15:38.84 (32.71)
       16:10.85 (32.01)    16:41.16 (30.31)
  3 Yaddiel Torres            UIPR             17:30.79   17:01.95    6  
                 29.33      1:01.82 (32.49)
        1:35.02 (33.20)     2:09.20 (34.18)
        2:43.31 (34.11)     3:17.66 (34.35)
        3:52.80 (35.14)     4:27.69 (34.89)
        5:01.74 (34.05)     5:36.82 (35.08)
        6:11.45 (34.63)     6:45.80 (34.35)
        7:20.90 (35.10)     7:55.15 (34.25)
        8:30.17 (35.02)     9:04.32 (34.15)
        9:38.64 (34.32)    10:13.10 (34.46)
       10:47.24 (34.14)    11:22.50 (35.26)
       11:56.90 (34.40)    12:31.72 (34.82)
       13:05.85 (34.13)    13:39.05 (33.20)
       14:13.57 (34.52)    14:47.43 (33.86)
       15:21.67 (34.24)    15:55.98 (34.31)
       16:30.11 (34.13)    17:01.95 (31.84)
  4 Siul Ayala                USC              17:27.30   17:03.52    5  
                 28.93      1:01.53 (32.60)
        1:35.39 (33.86)     2:08.85 (33.46)
        2:42.59 (33.74)     3:16.31 (33.72)
        3:51.06 (34.75)     4:25.72 (34.66)
        5:00.02 (34.30)     5:34.68 (34.66)
        6:09.36 (34.68)     6:44.13 (34.77)
        7:18.96 (34.83)     7:52.94 (33.98)
        8:28.45 (35.51)     9:02.87 (34.42)
        9:37.82 (34.95)    10:12.66 (34.84)
       10:47.69 (35.03)    11:22.22 (34.53)
       11:56.71 (34.49)    12:31.80 (35.09)
       13:05.74 (33.94)    13:40.54 (34.80)
       14:14.52 (33.98)    14:49.54 (35.02)
       15:22.92 (33.38)    15:57.97 (35.05)
       16:31.75 (33.78)    17:03.52 (31.77)
  5 Cristian Herrera          UIPR             16:10.19   17:12.39    4  
                 31.98      1:05.99 (34.01)
        1:40.73 (34.74)     2:14.93 (34.20)
        2:49.33 (34.40)     3:23.75 (34.42)
        3:57.96 (34.21)     4:32.33 (34.37)
        5:06.60 (34.27)     5:40.76 (34.16)
        6:15.07 (34.31)     6:48.78 (33.71)
        7:22.66 (33.88)     7:56.53 (33.87)
        8:30.41 (33.88)     9:04.84 (34.43)
        9:39.71 (34.87)    10:14.61 (34.90)
       10:49.78 (35.17)    11:24.79 (35.01)
       11:59.58 (34.79)    12:34.44 (34.86)
       13:09.50 (35.06)    13:44.18 (34.68)
       14:18.50 (34.32)    14:53.21 (34.71)
       15:27.88 (34.67)    16:02.78 (34.90)
       16:37.63 (34.85)    17:12.39 (34.76)
  6 Jimmy Alequin             UIPR             16:15.76  x17:14.62  
                 30.37      1:03.94 (33.57)
        1:37.95 (34.01)     2:12.85 (34.90)
        2:47.37 (34.52)     3:22.16 (34.79)
        3:57.04 (34.88)     4:31.49 (34.45)
        5:06.31 (34.82)     5:41.55 (35.24)
        6:16.28 (34.73)     6:51.22 (34.94)
        7:26.24 (35.02)     8:01.10 (34.86)
        8:35.84 (34.74)     9:11.03 (35.19)
        9:46.46 (35.43)    10:21.49 (35.03)
       10:56.49 (35.00)    11:31.50 (35.01)
       12:06.40 (34.90)    12:40.94 (34.54)
       13:15.69 (34.75)    13:50.91 (35.22)
       14:25.95 (35.04)    15:00.87 (34.92)
       15:35.56 (34.69)    16:09.11 (33.55)
       16:42.48 (33.37)    17:14.62 (32.14)
  7 Matthew Cardona           UPR-M            16:27.31   17:16.33    3  
                 31.13      1:04.91 (33.78)
        1:39.03 (34.12)     2:13.85 (34.82)
        2:48.71 (34.86)     3:23.43 (34.72)
        3:58.17 (34.74)     4:32.87 (34.70)
        5:07.93 (35.06)     5:42.72 (34.79)
        6:18.56 (35.84)     6:53.87 (35.31)
        7:28.81 (34.94)     8:03.77 (34.96)
        8:38.95 (35.18)     9:14.42 (35.47)
        9:49.19 (34.77)    10:23.91 (34.72)
       10:58.40 (34.49)    11:32.78 (34.38)
       12:06.93 (34.15)    12:41.28 (34.35)
       13:15.96 (34.68)    13:50.95 (34.99)
       14:25.75 (34.80)    15:00.44 (34.69)
       15:34.67 (34.23)    16:09.17 (34.50)
       16:43.66 (34.49)    17:16.33 (32.67)
  8 Esteban Ortiz             UAGM             17:15.09   17:21.97    2  
                 32.49      1:07.26 (34.77)
        1:42.13 (34.87)     2:17.48 (35.35)
        2:52.54 (35.06)     3:27.84 (35.30)
        4:02.57 (34.73)     4:37.72 (35.15)
        5:13.31 (35.59)     5:48.68 (35.37)
        6:23.48 (34.80)     6:58.51 (35.03)
        7:33.55 (35.04)     8:08.61 (35.06)
        8:43.14 (34.53)     9:17.63 (34.49)
        9:52.32 (34.69)    10:26.61 (34.29)
       11:01.56 (34.95)    11:37.14 (35.58)
       12:11.83 (34.69)    12:46.15 (34.32)
       13:21.21 (35.06)    13:56.29 (35.08)
       14:30.56 (34.27)    15:05.01 (34.45)
       15:39.27 (34.26)    16:14.06 (34.79)
       16:48.99 (34.93)    17:21.97 (32.98)
  9 Daniel Caceres            UPR-M            17:11.18   17:39.82    1  
                 31.80      1:05.28 (33.48)
        1:38.88 (33.60)     2:13.03 (34.15)
        2:47.22 (34.19)     3:21.66 (34.44)
        3:56.36 (34.70)     4:31.36 (35.00)
        5:06.45 (35.09)     5:41.49 (35.04)
        6:16.58 (35.09)     6:51.89 (35.31)
        7:27.32 (35.43)     8:02.85 (35.53)
        8:38.76 (35.91)     9:14.66 (35.90)
        9:50.62 (35.96)    10:26.49 (35.87)
       11:02.21 (35.72)    11:38.37 (36.16)
       12:14.38 (36.01)    12:50.68 (36.30)
       13:27.06 (36.38)    14:03.73 (36.67)
       14:40.20 (36.47)    15:16.71 (36.51)
       15:52.95 (36.24)    16:28.43 (35.48)
       17:04.52 (36.09)    17:39.82 (35.30)
 10 Diego Zorrilla            UIPR             17:05.53  x17:53.40  
                 32.10      1:06.84 (34.74)
        1:41.38 (34.54)     2:16.18 (34.80)
        2:51.50 (35.32)     3:26.62 (35.12)
        4:02.09 (35.47)     4:37.36 (35.27)
        5:12.79 (35.43)     5:48.78 (35.99)
        6:24.31 (35.53)     7:00.28 (35.97)
        7:36.01 (35.73)     8:12.15 (36.14)
        8:47.93 (35.78)     9:23.95 (36.02)
        9:59.99 (36.04)    10:36.20 (36.21)
       11:12.33 (36.13)    11:48.52 (36.19)
       12:24.79 (36.27)    13:01.54 (36.75)
       13:38.06 (36.52)    14:15.23 (37.17)
       14:52.15 (36.92)    15:28.84 (36.69)
       16:05.60 (36.76)    16:42.44 (36.84)
       17:18.67 (36.23)    17:53.40 (34.73)
 11 Jorge Méndez              UPR              16:43.73   17:59.79  
                 31.30      1:05.22 (33.92)
        1:39.69 (34.47)     2:14.72 (35.03)
        2:50.52 (35.80)     3:26.20 (35.68)
        4:02.12 (35.92)     4:38.81 (36.69)
        5:14.20 (35.39)     5:49.88 (35.68)
        6:26.07 (36.19)     7:02.60 (36.53)
        7:38.61 (36.01)     8:15.19 (36.58)
        8:51.89 (36.70)     9:28.26 (36.37)
       10:03.90 (35.64)    10:40.20 (36.30)
       11:16.59 (36.39)    11:53.28 (36.69)
       12:29.59 (36.31)    13:06.40 (36.81)
       13:43.03 (36.63)    14:20.01 (36.98)
       14:56.84 (36.83)    15:34.21 (37.37)
       16:11.54 (37.33)    16:48.31 (36.77)
       17:24.27 (35.96)    17:59.79 (35.52)
 12 Daniel McFaline           UPR-M            17:42.17  x18:05.38  
                 32.14      1:07.35 (35.21)
        1:42.88 (35.53)     2:19.02 (36.14)
        2:55.17 (36.15)     3:31.37 (36.20)
        4:07.77 (36.40)     4:44.46 (36.69)
        5:20.72 (36.26)     5:56.45 (35.73)
        6:32.14 (35.69)     7:07.90 (35.76)
        7:43.96 (36.06)     8:19.99 (36.03)
        8:55.92 (35.93)     9:31.70 (35.78)
       10:07.70 (36.00)    10:44.39 (36.69)
       11:20.58 (36.19)    11:57.63 (37.05)
       12:34.15 (36.52)    13:11.07 (36.92)
       13:47.80 (36.73)    14:25.44 (37.64)
       15:02.42 (36.98)    15:39.86 (37.44)
       16:16.66 (36.80)    16:53.65 (36.99)
       17:29.90 (36.25)    18:05.38 (35.48)
 13 Manuel Miller             USC              16:43.67  x18:21.44  
                 31.85      1:06.50 (34.65)
        1:41.61 (35.11)     2:17.01 (35.40)
        2:52.65 (35.64)     3:28.02 (35.37)
        4:03.25 (35.23)     4:39.48 (36.23)
        5:15.98 (36.50)     5:53.55 (37.57)
        6:30.66 (37.11)     7:07.66 (37.00)
        7:44.41 (36.75)     8:20.29 (35.88)
        8:56.63 (36.34)     9:33.30 (36.67)
       10:10.12 (36.82)    10:47.88 (37.76)
       11:26.17 (38.29)    12:04.36 (38.19)
       12:42.65 (38.29)    13:20.52 (37.87)
       13:58.84 (38.32)    14:36.55 (37.71)
       15:14.37 (37.82)    15:52.20 (37.83)
       16:30.01 (37.81)    17:07.80 (37.79)
       17:44.94 (37.14)    18:21.44 (36.50)
 14 Daniel Malave             UAGM             18:49.09  x18:22.77  
                 32.69      1:08.29 (35.60)
        1:44.86 (36.57)     2:21.49 (36.63)
        2:58.46 (36.97)     3:35.04 (36.58)
        4:12.14 (37.10)     4:49.08 (36.94)
        5:26.01 (36.93)     6:03.52 (37.51)
        6:40.73 (37.21)     7:18.44 (37.71)
        7:55.80 (37.36)     8:33.04 (37.24)
        9:10.41 (37.37)     9:47.45 (37.04)
       10:24.20 (36.75)    11:01.36 (37.16)
       11:38.41 (37.05)    12:15.52 (37.11)
       12:52.51 (36.99)    13:29.68 (37.17)
       14:07.24 (37.56)    14:44.13 (36.89)
       15:21.28 (37.15)    15:57.84 (36.56)
       16:34.91 (37.07)    17:11.69 (36.78)
       17:47.61 (35.92)    18:22.77 (35.16)
 15 Miguel Negrón             UPR-M            17:49.32  x18:27.77  
                 32.66      1:08.08 (35.42)
        1:43.61 (35.53)     2:19.29 (35.68)
        2:55.10 (35.81)     3:31.25 (36.15)
        4:07.23 (35.98)     4:43.56 (36.33)
        5:19.65 (36.09)     5:56.35 (36.70)
        6:32.64 (36.29)     7:09.04 (36.40)
        7:45.48 (36.44)     8:22.58 (37.10)
        9:00.69 (38.11)     9:38.84 (38.15)
       10:17.03 (38.19)    10:54.05 (37.02)
       11:31.80 (37.75)    12:09.66 (37.86)
       12:47.64 (37.98)    13:25.87 (38.23)
       14:03.74 (37.87)    14:41.99 (38.25)
       15:20.02 (38.03)    15:58.07 (38.05)
       16:36.59 (38.52)    17:14.60 (38.01)
       17:52.05 (37.45)    18:27.77 (35.72)
 16 Javier Zayas              UIPR             19:04.13  x18:28.85  
                 31.50      1:06.79 (35.29)
        1:43.03 (36.24)     2:19.53 (36.50)
        2:56.36 (36.83)     3:32.77 (36.41)
        4:08.87 (36.10)     4:45.07 (36.20)
        5:21.43 (36.36)     5:59.33 (37.90)
        6:37.35 (38.02)     7:16.16 (38.81)
        7:54.26 (38.10)     8:32.08 (37.82)
        9:10.01 (37.93)     9:48.23 (38.22)
       10:25.64 (37.41)    11:02.48 (36.84)
       11:40.56 (38.08)    12:18.49 (37.93)
       12:56.28 (37.79)    13:34.40 (38.12)
       14:11.77 (37.37)    14:49.39 (37.62)
       15:27.13 (37.74)    16:04.68 (37.55)
       16:42.25 (37.57)    17:18.74 (36.49)
       17:54.65 (35.91)    18:28.85 (34.20)
 17 Jedrek Pilier             UPR              19:28.60   18:47.15  
                 32.61      1:08.62 (36.01)
        1:45.27 (36.65)     2:22.08 (36.81)
        2:59.47 (37.39)     3:36.88 (37.41)
        4:14.54 (37.66)     4:51.93 (37.39)
        5:29.61 (37.68)     6:07.54 (37.93)
        6:45.06 (37.52)     7:23.20 (38.14)
        8:00.87 (37.67)     8:38.65 (37.78)
        9:16.83 (38.18)     9:55.03 (38.20)
       10:33.02 (37.99)    11:11.17 (38.15)
       11:49.29 (38.12)    12:27.54 (38.25)
       13:05.48 (37.94)    13:43.61 (38.13)
       14:22.09 (38.48)    15:00.69 (38.60)
       15:39.08 (38.39)    16:17.08 (38.00)
       16:55.10 (38.02)    17:32.46 (37.36)
       18:10.15 (37.69)    18:47.15 (37.00)
 18 Luis Padilla              UAGM             19:44.84  x19:16.04  
                 32.79      1:08.88 (36.09)
        1:46.07 (37.19)     2:24.17 (38.10)
        3:02.52 (38.35)     3:40.35 (37.83)
        4:19.16 (38.81)     4:58.24 (39.08)
        5:37.23 (38.99)     6:15.48 (38.25)
        6:54.74 (39.26)     7:33.68 (38.94)
        8:12.98 (39.30)     8:51.32 (38.34)
        9:29.39 (38.07)    10:08.40 (39.01)
       10:46.93 (38.53)    11:26.00 (39.07)
       12:05.79 (39.79)    12:45.06 (39.27)
       13:25.20 (40.14)    14:04.61 (39.41)
       14:44.55 (39.94)    15:23.93 (39.38)
       16:03.44 (39.51)    16:42.59 (39.15)
       17:20.12 (37.53)    17:59.15 (39.03)
       18:38.38 (39.23)    19:16.04 (37.66)
 19 Roberto Rodriguez         UAGM             20:09.48  x21:11.70  
                 35.67      1:15.74 (40.07)
        1:56.96 (41.22)     2:39.19 (42.23)
        3:21.52 (42.33)     4:04.75 (43.23)
        4:47.44 (42.69)     5:29.68 (42.24)
        6:12.80 (43.12)     6:56.57 (43.77)
        7:39.76 (43.19)     8:23.23 (43.47)
        9:06.70 (43.47)     9:49.89 (43.19)
       10:33.85 (43.96)    11:17.80 (43.95)
       12:01.96 (44.16)    12:45.92 (43.96)
       13:28.37 (42.45)    14:10.82 (42.45)
       14:53.68 (42.86)    15:37.36 (43.68)
       16:19.75 (42.39)    17:02.09 (42.34)
       17:44.25 (42.16)    18:26.44 (42.19)
       19:07.74 (41.30)    19:49.26 (41.52)
       20:30.62 (41.36)    21:11.70 (41.08)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Univ. Sagrado Corazón              15   2. Universidad Interamericana         10
  2. Universidad Ana G Mendez           10   4. U.P.R. Mayaguez                     4