San Juan Natatorium - Site License                     11/9/2024 - 2:00 PM
         3era Justas Clasificatoria Piscina Corta 2024 - 11/9/2024         
 
 Event 2  Men 1500 SC Meter Freestyle
=========================================================================
          LAI: * 15:25.99  12/4/2023 Rodolfo Falcon, USC
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Matthew Cardona           UPR-M            16:27.31   16:56.61   10  
                 29.20      1:01.04 (31.84)
        1:33.87 (32.83)     2:06.99 (33.12)
        2:40.38 (33.39)     3:14.07 (33.69)
        3:47.64 (33.57)     4:21.65 (34.01)
        4:55.72 (34.07)     5:29.69 (33.97)
        6:03.89 (34.20)     6:38.31 (34.42)
        7:13.12 (34.81)     7:47.16 (34.04)
        8:21.50 (34.34)     8:55.64 (34.14)
        9:30.26 (34.62)    10:04.46 (34.20)
       10:38.88 (34.42)    11:13.12 (34.24)
       11:47.24 (34.12)    12:21.61 (34.37)
       12:55.84 (34.23)    13:30.35 (34.51)
       14:04.93 (34.58)    14:39.71 (34.78)
       15:13.99 (34.28)    15:48.50 (34.51)
       16:22.99 (34.49)    16:56.61 (33.62)
  2 Jimmy Alequin             UIPR             16:15.76   17:02.86    8  
                 29.51      1:02.11 (32.60)
        1:35.50 (33.39)     2:09.46 (33.96)
        2:43.35 (33.89)     3:17.40 (34.05)
        3:51.65 (34.25)     4:26.12 (34.47)
        5:00.68 (34.56)     5:35.09 (34.41)
        6:09.46 (34.37)     6:43.73 (34.27)
        7:18.31 (34.58)     7:52.80 (34.49)
        8:26.99 (34.19)     9:01.56 (34.57)
        9:36.52 (34.96)    10:11.25 (34.73)
       10:45.21 (33.96)    11:20.06 (34.85)
       11:54.49 (34.43)    12:28.71 (34.22)
       13:03.23 (34.52)    13:38.07 (34.84)
       14:12.87 (34.80)    14:48.10 (35.23)
       15:22.07 (33.97)    15:56.01 (33.94)
       16:30.19 (34.18)    17:02.86 (32.67)
  3 Kaiser J Ruiz Garcia      UAGM             17:24.57   17:11.34    6  
                 29.89      1:03.24 (33.35)
        1:37.42 (34.18)     2:11.76 (34.34)
        2:46.08 (34.32)     3:20.07 (33.99)
        3:54.65 (34.58)     4:28.85 (34.20)
        5:03.51 (34.66)     5:37.96 (34.45)
        6:12.61 (34.65)     6:46.86 (34.25)
        7:21.12 (34.26)     7:55.45 (34.33)
        8:29.78 (34.33)     9:04.16 (34.38)
        9:38.90 (34.74)    10:13.32 (34.42)
       10:47.94 (34.62)    11:22.66 (34.72)
       11:57.38 (34.72)    12:32.09 (34.71)
       13:06.97 (34.88)    13:41.97 (35.00)
       14:16.85 (34.88)    14:51.92 (35.07)
       15:26.89 (34.97)    16:02.22 (35.33)
       16:37.58 (35.36)    17:11.34 (33.76)
  4 Manuel Miller             USC              16:43.67   17:26.65    5  
                 31.36      1:04.63 (33.27)
        1:38.29 (33.66)     2:12.09 (33.80)
        2:46.38 (34.29)     3:20.46 (34.08)
        3:54.54 (34.08)     4:28.45 (33.91)
        5:02.49 (34.04)     5:36.76 (34.27)
        6:11.85 (35.09)     6:47.00 (35.15)
        7:22.15 (35.15)     7:57.22 (35.07)
        8:32.92 (35.70)     9:08.29 (35.37)
        9:44.03 (35.74)    10:20.13 (36.10)
       10:56.29 (36.16)    11:31.61 (35.32)
       12:07.11 (35.50)    12:42.71 (35.60)
       13:18.07 (35.36)    13:53.59 (35.52)
       14:29.40 (35.81)    15:04.96 (35.56)
       15:41.15 (36.19)    16:16.74 (35.59)
       16:52.02 (35.28)    17:26.65 (34.63)
  5 Diego Andrez Ortiz        USC              17:00.51   17:43.54    4  
                 30.12      1:02.95 (32.83)
        1:36.48 (33.53)     2:10.47 (33.99)
        2:44.84 (34.37)     3:19.06 (34.22)
        3:53.32 (34.26)     4:28.93 (35.61)
        5:04.81 (35.88)     5:40.50 (35.69)
        6:16.91 (36.41)     6:52.94 (36.03)
        7:29.30 (36.36)     8:05.39 (36.09)
        8:41.91 (36.52)     9:18.26 (36.35)
        9:54.78 (36.52)    10:30.78 (36.00)
       11:07.03 (36.25)    11:43.02 (35.99)
       12:19.20 (36.18)    12:55.93 (36.73)
       13:31.01 (35.08)    14:06.42 (35.41)
       14:43.42 (37.00)    15:20.23 (36.81)
       15:56.34 (36.11)    16:32.67 (36.33)
       17:08.85 (36.18)    17:43.54 (34.69)
  6 Yaddiel Torres            UIPR             17:01.95   18:07.56    3  
                 31.06      1:04.65 (33.59)
        1:38.62 (33.97)     2:13.79 (35.17)
        2:48.46 (34.67)     3:23.86 (35.40)
        3:59.29 (35.43)     4:34.86 (35.57)
        5:10.63 (35.77)     5:45.99 (35.36)
        6:21.93 (35.94)     6:58.24 (36.31)
        7:34.30 (36.06)     8:10.73 (36.43)
        8:47.19 (36.46)     9:23.97 (36.78)
       10:00.84 (36.87)    10:38.17 (37.33)
       11:16.02 (37.85)    11:54.41 (38.39)
       12:31.43 (37.02)    13:09.26 (37.83)
       13:47.75 (38.49)    14:25.60 (37.85)
       15:01.84 (36.24)    15:38.66 (36.82)
       16:15.60 (36.94)    16:53.24 (37.64)
       17:31.28 (38.04)    18:07.56 (36.28)
  7 Javier Portillo           UAGM                   NT   18:32.49    2  
                 32.65      1:08.76 (36.11)
        1:45.92 (37.16)     2:23.09 (37.17)
        3:00.21 (37.12)     3:37.57 (37.36)
        4:14.62 (37.05)     4:52.00 (37.38)
        5:29.48 (37.48)     6:06.42 (36.94)
        6:43.63 (37.21)     7:20.84 (37.21)
        7:57.93 (37.09)     8:35.23 (37.30)
        9:12.69 (37.46)     9:50.06 (37.37)
       10:27.66 (37.60)    11:05.35 (37.69)
       11:42.75 (37.40)    12:20.37 (37.62)
       12:57.92 (37.55)    13:35.24 (37.32)
       14:12.60 (37.36)    14:50.73 (38.13)
       15:28.24 (37.51)    16:05.81 (37.57)
       16:42.97 (37.16)    17:20.07 (37.10)
       17:57.02 (36.95)    18:32.49 (35.47)
  8 Jose Espaillat            Upr                    NT   18:33.61    1  
                 33.90      1:10.19 (36.29)
        1:47.76 (37.57)     2:25.50 (37.74)
        3:03.10 (37.60)     3:40.59 (37.49)
        4:18.13 (37.54)     4:55.29 (37.16)
        5:33.75 (38.46)     6:11.60 (37.85)
        6:49.55 (37.95)     7:27.58 (38.03)
        8:04.75 (37.17)     8:42.20 (37.45)
        9:19.31 (37.11)     9:56.51 (37.20)
       10:33.11 (36.60)    11:10.32 (37.21)
       11:47.41 (37.09)    12:24.65 (37.24)
       13:01.89 (37.24)    13:39.27 (37.38)
       14:17.24 (37.97)    14:55.39 (38.15)
       15:33.25 (37.86)    16:10.84 (37.59)
       16:47.83 (36.99)    17:24.15 (36.32)
       17:59.75 (35.60)    18:33.61 (33.86)
  9 Javier Rivera-Gonzále     UAGM             17:13.03  x19:01.12  
                 30.66      1:04.91 (34.25)
        1:40.70 (35.79)     2:17.26 (36.56)
        2:54.85 (37.59)     3:33.17 (38.32)
        4:11.12 (37.95)     4:49.48 (38.36)
        5:27.97 (38.49)     6:06.82 (38.85)
        6:45.18 (38.36)     7:24.20 (39.02)
        8:02.90 (38.70)     8:41.30 (38.40)
        9:20.12 (38.82)     9:58.47 (38.35)
       10:37.63 (39.16)    11:16.22 (38.59)
       11:55.16 (38.94)    12:34.27 (39.11)
       13:13.21 (38.94)    13:52.86 (39.65)
       14:32.10 (39.24)    15:11.26 (39.16)
       15:50.90 (39.64)    16:30.19 (39.29)
       17:09.20 (39.01)    17:47.24 (38.04)
       18:25.24 (38.00)    19:01.12 (35.88)
 10 Justin Tua-Vargas         UAGM             19:59.83  x19:24.68  
                 31.07      1:05.19 (34.12)
        1:40.09 (34.90)     2:15.64 (35.55)
        2:52.01 (36.37)     3:29.41 (37.40)
        4:06.92 (37.51)     4:45.16 (38.24)
        5:23.37 (38.21)     6:02.09 (38.72)
        6:41.97 (39.88)     7:21.57 (39.60)
        8:01.19 (39.62)     8:40.41 (39.22)
        9:19.57 (39.16)     9:59.25 (39.68)
       10:39.73 (40.48)    11:19.65 (39.92)
       12:01.20 (41.55)    12:43.32 (42.12)
       13:24.74 (41.42)    14:05.90 (41.16)
       14:46.50 (40.60)    15:27.96 (41.46)
       16:09.50 (41.54)    16:49.67 (40.17)
       17:29.72 (40.05)    18:08.81 (39.09)
       18:46.67 (37.86)    19:24.68 (38.01)
 11 Antonio L Ocasio          Upr                    NT   20:14.50  
                 31.86      1:08.62 (36.76)
        1:47.30 (38.68)     2:26.85 (39.55)
        3:07.80 (40.95)     3:48.89 (41.09)
        4:29.97 (41.08)     5:11.27 (41.30)
        5:52.29 (41.02)     6:33.56 (41.27)
        7:14.96 (41.40)     7:56.41 (41.45)
        8:37.81 (41.40)     9:18.77 (40.96)
       10:00.58 (41.81)    10:41.86 (41.28)
       11:22.83 (40.97)    12:03.17 (40.34)
       12:44.45 (41.28)    13:26.32 (41.87)
       14:07.65 (41.33)    14:49.05 (41.40)
       15:30.29 (41.24)    16:12.36 (42.07)
       16:54.89 (42.53)    17:35.70 (40.81)
       18:16.28 (40.58)    18:56.03 (39.75)
       19:35.98 (39.95)    20:14.50 (38.52)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Universidad Interamericana         11   2. U.P.R. Mayaguez                    10
  3. Univ. Sagrado Corazón               9   4. Universidad Ana G Mendez            8
  5. Univ. Puerto Rico-Rio Piedras       1