S.O.D.M. - Organization License 
      5th Annual Carolina Spring Classic - 3/19/2010 to 3/20/2010       
                                 FPPDA                                  
                     Municipio Autónomo de Carolina                     
 
Event 126  Men 100 Meter Dash
========================================================================
        Meet: * 10.47  3/21/2009   Yavid Zackey, Carolina Perchy        
        NCAA: #  9.92  6/1/1996    Ato Boldon, UCLA                     
         LAI: % 10.26  4/16/1988   Juan Nuñez, R.U.M.                   
    National: & 10.28  5/11/2002   Morales/Carrión                      
       World: !  9.58  8/16/2009   Usain Bolt, JAM                      
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Gerald Phiri                 Texas A&M                10.57  -2.1  6
  2 Daniel Grueso                Univ. Metropolitana      10.58  -2.1  6
  3 Curtis Mitchell              Texas A&M                10.60  -2.1  6
  4 Miguel López                 Federación               10.71  -2.1  6
  5 Marcos Amalbert              U.P.R. Rio Piedras       10.72  -2.1  6
  6 Jeffrey Velez                Federación               10.74  -1.3  5
  7 Carlos Rodríguez             Federación               10.84  -1.3  5
  8 Richard Paulino              U.P.R. Carolina          10.91  -1.3  3
  9 Vladimir Valencia            Univ. del Este           10.95  -1.8  4
 10 Angel Flores                 Católica                 10.96  -1.8  4
 11 RJ Page                      Boston University        10.97  -1.3  5
 12 Jean Peguero                 Univ. Metropolitana      10.99  -1.3  5
 13 Edgar Hernández              U.P.R. Carolina          11.06  -1.8  4
 14 Dennison Long                Fla. International       11.08  -1.3  5
 15 Lindon Aguanche              Univ. del Turabo         11.17  -1.3  3
 16 José Meléndez                U.P.R. Rio Piedras       11.18  -1.3  3
 16 Héctor Ramos                 Univ. del Este           11.18  -1.3  5
 18 Robert Gutierrez             Católica                 11.19  -1.3  3
 19 José Martinez                Sagrado                  11.20  -1.8  4
 19 Bryan Richardson             Sagrado                  11.20  -1.8  4
 21 Jake Rachiele                Univ. of Albany          11.24  -2.1  6
 22 Jonathan Matías              Politécnica              11.26  -1.8  4
 23 Roddy Román                  Inter                    11.28  -1.7  2
 23 Jason Paris                  Colegio                  11.28  -1.3  3
 25 Pedro Cruz                   American University      11.29  -1.7  2
 26 Heriberto Martínez           Colegio                  11.34  -1.8  1
 27 Carlos Ferrera               UCB                      11.36  -1.3  5
 28 Lino Disla                   Politécnica              11.37  -1.7  2
 29 Hwoskar Rentas               Politécnica              11.38  -1.3  3
 30 Félix Rosa                   Colegio                  11.39  -1.7  2
 31 Japhet Morales               Católica                 11.41  -1.3  3
 32 Julio Rivera                 U.P.R. Rio Piedras       11.46  -1.8  1
 33 Bill Diaz                    UCB                      11.47  -1.8  1
 34 José León                    American University      11.50  -1.7  2
 35 José Ortiz                   Politécnica              11.52  -1.3  3
 36 Benjamín Pagán               Católica                 11.63  -1.8  1
 37 Orlando Soto                 Univ. Metropolitana      11.67  -1.7  2
 38 Steven Delgado               U.P.R. Humacao           11.69  -1.8  1
 39 Miguel Gómez                 U.P.R. Aguadilla         11.71  -1.8  4
 40 Kevin Burgos                 U.P.R.Bayamón            11.78  -1.8  1
 41 Jonathan Schaetz             Fla. International       12.11  -1.7  2
 42 Edwin Vargas                 U.P.R.Bayamón            12.23  -1.8  1
 -- Christian Reeves             Federación                  FS  -2.1  6
 -- Juan Sainfleur               Univ. del Turabo            FS  -2.1  6
 -- José Vázquez                 U.P.R. Humacao              FS  -1.8  1