S.O.D.M. - Organization License
5th Annual Carolina Spring Classic - 3/19/2010 to 3/20/2010
FPPDA
Municipio Autónomo de Carolina
Event 136 Men 200 Meter Dash
========================================================================
Meet: * 21.58 3/22/2008 Jeffrey Vélez, Club Caimanes Ve
NCAA: # 19.69 5/25/2007 Walter Dix, FSU
LAI: % 20.58 1980 Jesús Cabrera, R.U.M.
National: & 20.44 3/23/1987 Luis Morales
World: ! 19.19 8/20/2009 Usain Bolt, JAM
Name Year Team Finals Wind H#
========================================================================
Finals
1 Daniel Grueso Univ. Metropolitana 21.15* -1.8 8
2 Geiner Mosquera Univ. Metropolitana 21.17* -1.6 7
3 Tran Howell Texas A&M 21.18* -1.8 8 21.176
4 Demetrius Pinder Texas A&M 21.18* -1.8 8 21.179
5 Marcos Amalbert U.P.R. Rio Piedras 21.49* -1.6 7
6 Jeffrey Velez Federación 21.51* -1.6 7
7 Luis Gonzalez Colegio 21.60 -1.6 7
8 Bryan Miller Texas A&M 21.65 -1.8 8
9 Miguel López Federación 21.66 -1.8 8
10 Carlos Rodríguez Federación 21.74 -1.6 7
11 Joseph Figueroa Colegio 21.82 -1.3 6
12 Angel Flores Católica 21.88 -1.3 6
13 Lorenzo Jiménez Inter 21.97 -2.4 1
14 De'Lon Isom Texas A&M 22.06 -2.7 4
15 Jonathan Santana Univ. of Albany 22.15 -1.6 7
16 Jean Peguero Univ. Metropolitana 22.17 -1.6 7
17 Hawer Murillo Univ. del Turabo 22.18 -1.6 7
18 Edgar Hernández U.P.R. Carolina 22.20 -2.4 1
19 Taylor Chaney Univ. of Albany 22.23 -1.3 6
20 Erik Gómez Politécnica 22.25 -2.4 1
21 Vladimir Valencia Univ. del Este 22.26 -1.8 3
21 Joel Senick Boston University 22.26 -1.3 6
23 Carlos Rodríguez Univ. del Este 22.39 -1.8 8
24 Juan Sainfleur Univ. del Turabo 22.41 -1.8 8
25 Bryan Richardson Sagrado 22.45 -1.8 5
25 Richard Paulino U.P.R. Carolina 22.45 -2.7 4
27 Roddy Román Inter 22.51 -2.4 1
27 Jermaine Felix Fla. International 22.51 -2.7 4
29 Max Esposito Boston University 22.60 -1.8 5
30 Victor Chin Fla. International 22.66 -2.7 4
31 Dennison Long Fla. International 22.69 -1.3 6
32 Kevin Vandernotte Fla. International 22.71 -1.8 5
33 Josué Reyes UCB 22.79 -1.8 5
34 Hwoskar Rentas Politécnica 22.80 -1.8 3
35 Jake Rachiele Univ. of Albany 22.82 -1.3 6
35 Heriberto Martínez Colegio 22.82 -1.8 3
37 Pedro Cruz American University 22.91 -2.7 4
37 Jonathan Matías Politécnica 22.91 -2.7 4
39 José León American University 22.92 -1.9 2
40 Carlos Nieves Católica 23.11 -1.8 5
41 Vanlester Orengo UCB 23.13 -1.9 2
42 Danny Pérez Sagrado 23.16 -1.8 5
43 Matt Habermehl Fla. International 23.20 -1.8 5
43 Jesús Torres UCB 23.20 -1.3 6
45 Ramón Santini U.P.R. Carolina 23.22 -1.9 2
46 Jeremy Feacher Fla. International 23.29 -2.7 4
47 Lino Disla Politécnica 23.43 -1.9 2
48 Bill Diaz UCB 23.46 -2.4 1
49 Alejandro Hernández Católica 23.54 -1.8 3
50 Garrett Askew Univ. of Albany 23.57 -1.8 3
51 Miguel Gómez U.P.R. Aguadilla 23.67 -1.8 8
52 Jonathan Figueroa Colegio 23.76 -1.9 2
53 Michael Pujol Fla. International 23.80 -1.8 5
54 Emilio González Sagrado 24.27 -1.8 3
55 Antonio Santos American University 24.54 -1.9 2
-- Tewado Latty Boston University DNF -1.3 6