S.O.D.M. - Contractor License                           3/16/2013 - 4:44 PM
                7th Annual Spring Break Classic - 3/16/2013                 
                                   FUPPDA                                   
                     Pista Atlética U.P.R. Rio Piedras                      
 
Event 213  Men 400 Meter Dash
============================================================================
     Clasico: @ 46.71  3/17/2007   Félix Martínez, Inter                    
         LAI: * 45.99  4/21/2007   Felix Martinez, Inter                    
    National: % 45.60  6/5/2010    Hector Carrasquillo                      
       World: & 43.18  8/26/1999   Michael Johnson, USA                     
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Liemarvin Bonevacia          Univ. del Este         46.11      46.78   5
  2 Javier Culson                Federación             45.90      47.73   5
  3 Taariq Jones                 Univ. at Albany        47.90      48.86   5
  4 Osvaldo Cortés               Univ. Metropolitana    49.34      48.90   2
  5 Ramón Cabrera                Sagrado                48.81      49.09   5
  6 Julián Cruz                  Univ. del Turabo       49.17      49.23   2
  7 Amel Del Orve                Univ. del Este         50.38      49.42   2
  8 Heraldy De Sousa             Univ. del Este         49.39      49.44   2
  9 Jose Donatu                  Inter                  49.80      49.49   2
 10 Anthony Vázquez              Univ. Metropolitana    50.55      49.90   3
 11 Andrés Cruz                  U.P.R. Rio Piedras     49.37      49.91   6
 12 Daryl Subran                 Univ. at Albany        48.90      50.03   4
 13 Luis Suarez                  U.P.R. Rio Piedras     48.32      50.04   5
 14 Ryan Small                   Univ. at Albany        48.80      50.06   5
 15 Kevin Aquino                 U.P.R. Rio Piedras     50.84      50.50   3
 16 Jamie Martínez               Univ. del Turabo       50.78      50.66   3
 17 Juan Meléndez                U.P.R. Bayamón         50.14      50.68   2
 18 Marc Rivera                  U.P.R. Rio Piedras     51.04      50.71   3
 19 Alex Olivero                 Politécnica            49.87      50.95   2
 20 Joseph Nieves                Univ. Metropolitana    51.57      51.02   3
 21 Ibren Maldonado              Univ. del Turabo       48.56      51.32   5
 22 Ricardo Garcia               Rapid Club             51.78      51.38   4
 23 Angel Medina                 Colegio                52.14      51.68   4
 24 Raymond Rodríguez            Católica               50.40      51.73   6
 25 Rene Claudio                 Univ. Metropolitana    50.10      51.79   2
 26 Carlos Talabá                U.P.R. Humacao         52.99      52.45   4
 27 Danny Pérez                  Sagrado                48.49      52.92   5
 28 Jesus Alvarado               Colegio                51.79      52.93   4
 29 Kenny Paniagua               Rapid Club                        52.96   1
 30 Jose Santos                  Colegio                51.62      53.01   6
 31 Juan Paris                   Rapid Club             51.20      53.03   3
 32 Jonathan Pérez               U.P.R. Bayamón         52.48      53.06   4
 33 Iván Ortiz                   U.P.R. Humacao         52.20      53.33   6
 34 Yared Palacio                Colegio                52.89      53.59   4
 35 Alexis Ortega                U.P.R. Arecibo         53.30      53.67   1
 36 Irving Bermúdez              Univ. Metropolitana               54.79   1
 37 César Peña                   U.P.R. Humacao         53.20      55.32   1
 38 Paul Segarra                 Gigantes Carolina      51.70      56.81   4
 -- Gabriel Figueroa             Politécnica            50.45         FS   3