S.O.D.M. - Contractor License                           3/16/2013 - 4:44 PM
                7th Annual Spring Break Classic - 3/16/2013                 
                                   FUPPDA                                   
                     Pista Atlética U.P.R. Rio Piedras                      
 
Event 223  Men 400 Meter Hurdles
============================================================================
     Clasico: @ 49.43  3/22/2008   Javier Culson, Católica                  
         LAI: * 48.90  4/12/2008   Javier Culson, PUCPR                     
    National: % 47.72  5/8/2010    Javier Culson                            
       World: & 46.78  8/6/1992    Kevin Young, USA                         
        NCAA: # 47.56  6/11/2005   Kerron Clement, UF                       
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Bryan Ambuila                Univ. del Este         51.99      52.04   3
  2 Roger Ramkhalawuan           U.P.R. Rio Piedras     53.10      53.02   3
  3 Carlos Benitez               Univ. del Este         53.13      53.34   3
  4 Jorge Vergara                Univ. Metropolitana    56.18      53.77   1
  5 Anthony Dumeng               Colegio                53.94      53.84   3
  6 Alvaro Gudiel                Univ. del Turabo       53.25      54.80   3
  7 Abimael Figueroa             Inter                  54.48      54.91   2
  8 Kevin Aquino                 U.P.R. Rio Piedras     54.00      55.19   3
  9 Ramón Ozuna                  U.P.R. Humacao         53.67      55.26   3
 10 Luis Sánchez                 Univ. Metropolitana    56.75      55.42   1
 11 Ferney Angulo                Univ. del Turabo       55.79      55.47   2
 12 Darvin Colon                 Inter                  54.20      55.51   2
 13 Marc Rivera                  U.P.R. Rio Piedras     56.65      55.84   1
 14 Esteban Sánchez              U.P.R. Bayamón         54.87      56.57   2
 15 Ettiene Rodríguez            U.P.R. Bayamón         57.74      56.97   1
 16 Norberto Piñeiro             Sagrado                55.95      58.01   2
 17 Yeury Azcona                 Univ. Metropolitana    56.62      58.99   2
 18 Gerald Rivera                Colegio                59.81      59.89   1
 -- Jolver Lozano                Univ. del Este         53.22        DNF   3