S.O.D.M. - Contractor License                                                     3/22/2014 - 6:01 PM
                             8th Annual Spring Break Classic - 3/22/2014                              
                                                FUPPDA                                                
                                   Basilio Rodriguez Track Stadium                                    
 
Event 217  Men 100 Meter Dash
=================================================================================                     
        Meet: @ 10.39  3/19/2011   Miguel López, Federación                                           
    Name                    Year Team                    Seed     Finals  Wind H#                     
=================================================================================                     
Finals                                                                                                
  1 Shaquoy Stevens              British Virgin         10.54      10.74  -0.9  6                     
  2 Kevin Espinosa               Católica               10.65      10.80  -0.9  6                     
  3 Jonathan Santiago            Univ. del Este         10.70      10.84  -0.9  6                     
  4 Christian Reeves             Federación             10.74      10.87  -0.9  6                     
  5 Yavid Zackey                 Federación                        10.89  -0.7  2                     
  6 Angel De Jesus               Interamericana         10.88      10.91  -0.7  5                     
  7 Ricardo Feliciano            Federación             10.50      10.92  -0.9  6                     
  8 Humberto Haddock             Carolina Perchy        10.60      10.93  -0.9  6                     
  9 Ian Esteves                  U.P.R. Rio Piedras     10.63      10.94  -0.9  6                     
 10 Robert Harris                University at Al       10.75      11.03  -0.7  5                     
 11 Jason Paris                  Unattached             10.79      11.06  -0.7  5                     
 12 Luis Paula                   Univ. del Turabo       10.92      11.08  -0.7  5                     
 13 Raymond Rodríguez            Católica               11.35      11.09  -1.7  3                     
 14 Héctor De León               Unattached             10.48      11.09  -0.9  6                     
 15 Jaymen Teemer                University at Al       10.80      11.11  -0.7  5                     
 16 Gabriel Ramirez              U.P.R. Rio Piedras     10.98      11.13  -0.7  5                     
 17 Michael Williams             Federación             11.34      11.15  -1.7  3                     
 18 Gabriel Cordero              Rapid Club                        11.24  -0.7  2                     
 19 Octavio Acevedo              Colegio                11.16      11.28  -3.2  4                     
 20 Edrix Casillas               Univ. del Turabo       11.23      11.31  -3.2  4                     
 21 Ronald Rivera                Univ. Metropolitana    11.01      11.33  -3.2  4                     
 22 Jesus Alvarado               Colegio                11.13      11.46  -3.2  4                     
 23 Hector Rodriguez             Sagrado                11.48      11.48  -1.7  3                     
 24 Andres Lacen                 Gigantes de Caro                  11.48  -3.2  1                     
 25 Misael Burgos                Sagrado                11.55      11.52  -1.7  3                     
 26 Rafael Rosa                  Carolina Perchy        11.50      11.56  -1.7  3                     
 27 Alfonso Scannapieco          University at Al       11.00      11.57  -3.2  4                     
 28 Jabniell Ortega              Rapid Club                        11.58  -0.7  2                     
 29 Andres Velez                 Carolina Perchy        11.05      11.63  -1.7  3                     
 30 Steven Rivera                Gigantes de Caro                  11.64  -0.7  2                     
 31 Erick Colon                  U.P.R. Bayamón         11.07      11.70  -3.2  4                     
 32 Martinez Joel                Rapid Club                        11.74  -3.2  1                     
 33 Jamie Martínez               Univ. del Turabo                  11.77  -3.2  1                     
 34 Norberto Vega                Colegio                           11.80  -3.2  1                     
 35 Carlos Talabá                U.P.R. Humacao         11.35      11.96  -1.7  3                     
 36 Jorge Adorno                 U.P.R. Humacao         11.75      12.02  -1.7  3                     
 37 Miguel Rios                  Interamericana         11.02      12.18  -3.2  4                     
 38 Josue Garcia                 Rapid Club                        12.19  -3.2  1                     
 -- Romian Strachan              Univ. del Turabo                     FS  -0.7  2                     
 -- Waldemar Burgos              U.P.R. Rio Piedras     10.83         DQ  -0.7  5 Llegó carril incorre