S.O.D.M. - Contractor License                                3/22/2014 - 6:01 PM
                   8th Annual Spring Break Classic - 3/22/2014                   
                                     FUPPDA                                      
                         Basilio Rodriguez Track Stadium                         
 
Event 225  Men 200 Meter Dash
=================================================================================
        Meet: @ 21.06  3/19/2011   Carlos Rodríguez, U.P.R.                      
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals                                                                           
  1 Gustavo Cuesta               Interamericana         20.85      21.11  -0.8  6
  2 Rolando Palacios             Interamericana         20.40      21.48  -1.3  7
  3 Ricardo Feliciano            Federación             21.50      21.58  -0.8  6
  4 Kevin Espinosa               Católica               21.66      21.73  -0.8  6
  5 Juander Santos               Interamericana         21.80      21.85  -1.3  7
  6 Rafael Cruzeta               Univ. del Este         21.70      21.86  -0.8  6
  7 Shaquoy Stevens              British Virgin         21.71      21.87  -0.8  6
  8 Roger Ramkhalawuan           U.P.R. Rio Piedras     21.86      21.90  -1.3  7
  9 Jorge Vergara                Univ. Metropolitana    22.75      22.07  -0.5  4
 10 Gabriel Ramirez              U.P.R. Rio Piedras     22.54      22.24  -2.5  5
 10 Jonathan Santana             University at Al       21.50      22.24  -0.8  6
 12 Angel De Jesus               Interamericana         22.26      22.30  -2.5  5
 13 Humberto Haddock             Carolina Perchy        21.47      22.33  -0.8  6
 14 Kristian Rivera              CU                     22.83      22.49  -0.5  4
 15 Kevin Alvarez                Interamericana         22.75      22.53  -0.5  4
 16 Ian Esteves                  U.P.R. Rio Piedras     21.82      22.63  -2.5  5
 17 Kevin Dasta                  U.P.R. Bayamón         22.78      22.64  -0.5  4
 18 Ronald Rivera                Univ. Metropolitana    22.61      22.64  -0.5  4
 19 Bryan Hernandez              U.P.R. Rio Piedras     22.59      22.69  -2.5  5
 20 Michael Williams             Federación             22.10      22.70  -2.5  5
 21 Jesus Alvarado               Colegio                22.76      22.77  -0.5  4
 22 Andres Lacen                 Gigantes de Caro       23.09      22.90  -1.4  3
 23 Sigfredo Rivera              U.P.R. Rio Piedras     23.10      22.92  -1.4  3
 24 Gabriel Cordero              Rapid Club                        22.93  -2.2  2
 25 Edgardo Rivera               CU                                22.96  -2.2  2
 26 Juan Meléndez                U.P.R. Bayamón                    23.01  -2.2  2
 27 Luis Paula                   Univ. del Turabo                  23.06  -1.7  1
 28 Omar Morales                 CU                     23.09      23.12  -1.4  3
 29 Raymond Rodríguez            Católica               22.58      23.14  -2.5  5
 30 Christian Ramos              Univ. Metropolitana    22.51      23.17  -2.5  5
 31 Luis Caquias                 U.P.R. Bayamón         22.63      23.24  -0.5  4
 32 Xabriel Soto                 Sagrado                22.97      23.37  -1.7  1
 33 Welinto De Luna              Rapid Club                        23.55  -2.2  2
 34 Nathan Hiet                  University at Al       24.90      23.83  -2.2  2
 35 Kingsley Ogbonna             University at Al       24.50      23.86  -1.4  3
 36 Pedro Piñeiro                U.P.R. Humacao         23.83      23.87  -1.4  3
 37 Carlos Talabá                U.P.R. Humacao         23.07      23.98  -1.4  3
 38 Martinez Joel                Rapid Club                        24.07  -1.7  1
 39 Jabniell Ortega              Rapid Club                        24.31  -2.2  2
 40 Matthew Campbell             University at Al       23.50      24.47  -1.4  3
 41 Miguel Rios                  Interamericana         22.89      24.62  -1.7  1
 42 Alexander Bowen              University at Al       23.50      25.34  -1.4  3
 43 Jorge Adorno                 U.P.R. Humacao         24.53      25.58  -2.2  2
 44 Ricardo Pastrana             Interamericana         22.90      25.88  -0.5  4
 -- Liemarvin Bonevacia          Univ. del Este         20.84         FS  -0.8  6