S.O.D.M. - Contractor License 3/21/2015 - 3:34 PM
9th Annual Spring Break Classic - 3/21/2015
FUPPDA
Basilio Rodriguez Track Stadium
Event 15 Men 200 Meter Dash
========================================================================
Meet: @ 21.06 3/19/2011 Carlos Rodríguez, U.P.R.
Name Year Team Finals Wind H#
========================================================================
Finals
1 Stanly Del Carmen JLRT 20.76 2.6 6
2 Yohandris Andujar JLRT 20.78 2.6 6
3 Gustavo Cuesta Inter 20.91 2.6 6
4 Allan Burton Univ. del Turabo 21.07 2.6 6
5 Pedro Cruz Federación 21.07 2.6 6
6 Rolando Palacios Unattached 21.08 2.8 3
7 Carlos Rodriguez Federación 21.09 2.6 6
8 Liemarvin Bonevacia JLRT 21.15 -1.3 5
9 Humberto Haddock Univ. del Este 21.55 2.8 3
10 Ricardo Feliciano Federación 21.58 2.1 2
11 Donovan Henry Northeastern 21.61 2.8 3
12 Andres Lacen Univ. del Este 21.80 1.1 1
13 Rico Tull Univ. del Turabo 21.83 2.6 6
14 Edwin Diodonet Federación 21.87 -1.3 5
15 Jonathan Batista U.P.R. Rio Piedras 21.93 0.9 4
16 Josef Norales JLRT 21.99 2.6 6
17 Jason Paris Colegio 22.02 -1.3 5
18 Gabriel Cordero U.P.R. Rio Piedras 22.11 0.9 4
19 Francisco Sosa U.P.R. Rio Piedras 22.16 2.1 2
20 Gabriel Ramirez Carolina Perchy 22.21 0.9 4
21 Edwin Millet U.P.R. Rio Piedras 22.23 2.1 2
22 Jorge Toledo Politécnica 22.24 0.9 4
23 Ian Esteves U.P.R. Rio Piedras 22.29 -1.3 5
24 Kwame Fordwor Northeastern 22.39 -1.3 5
25 Christian Rivera Politécnica 22.46 2.1 2
26 Koei Moses BVI 22.48 2.8 3
27 Edgardo Rivera Unattached 22.54 -1.3 5
28 Juan Melendez U.P.R. Bayamón 22.57 2.1 2
29 Kristian Rivera CU 22.61 -1.3 5
30 Luis Caquias U.P.R. Bayamón 22.80 1.1 1
31 Jonathan Diaz U.P.R. Humacao 22.83 2.1 2
32 Gabriel Figueroa Politécnica 22.92 2.8 3
33 Rafael Rosa U.P.R. Carolina 23.08 2.1 2
34 Kevin Majette U.P.R. Humacao 23.09 2.8 3
35 Michael Nieves Gigantes 23.12 1.1 1
36 Jean Gerena U.P.R. Carolina 23.19 2.1 2
37 Javier Cuevas U.P.R. Bayamón 23.21 1.1 1
38 Jhairo Garcia U.P.R. Humacao 23.39 1.1 1
39 Miguel Rios Inter 23.59 0.9 4
40 Carlos Talabá U.P.R. Humacao 23.65 0.9 4
41 Zachary Rodriguez Politécnica 23.74 1.1 1
42 Edgar Vadell Colegio 23.76 2.8 3
43 Fabian Ramirez Colegio 23.95 0.9 4
44 Eduardo Pérez U.P.R. Bayamón 23.96 0.9 4
45 Leonel Ceballo Club Villa Fontana 24.55 1.1 1
46 Luis Cruz Club Villa Fontana 25.21 1.1 1
-- Jamie Martínez Univ. del Turabo DNF 2.8 3