S.O.D.M. Contractor License - Contractor License        3/19/2017 - 7:52 AM
         11th Annual Spring Break Classic - 3/17/2017 to 3/18/2017          
                                   FUPPDA                                   
                           Universidad del Turabo                           
 
Event 110  Men 5000 Meter Run
============================================================================
        Meet: @  8:29.21  3/22/2014   Fernando Ojeda, U.P.R.                
         LAI: # 14:10.40  1984        Carlos Quiñonez, RUM                  
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals                                                                      
  1   471 Ortiz Rivera, Vict     U.P.R. Rio Piedras  15:11.22   14:47.84   1
       35.033 (35.033)     1:48.943 (1:13.910)     3:00.713 (1:11.770)      
   4:12.151 (1:11.438)     5:23.116 (1:10.965)     6:34.654 (1:11.538)      
   7:46.457 (1:11.803)     8:59.438 (1:12.981)    10:11.345 (1:11.907)      
  11:23.544 (1:12.199)    12:34.936 (1:11.392)    13:45.894 (1:10.958)      
  14:47.837 (1:01.944)                                                      
  2    85 Ojeda, Fernando        Federacion          14:38.00   14:49.30   1
       34.303 (34.303)     1:47.204 (1:12.901)     2:58.927 (1:11.723)      
   4:10.674 (1:11.747)     5:22.123 (1:11.449)     6:33.843 (1:11.720)      
   7:45.887 (1:12.044)     8:59.244 (1:13.357)    10:11.441 (1:12.197)      
  11:23.545 (1:12.104)    12:35.298 (1:11.753)    13:46.195 (1:10.897)      
  14:49.292 (1:03.098)                                                      
  3   595 Echeverri, Yuber       Univ. del Turabo    14:44.69   14:50.92   1
       34.272 (34.272)     1:48.334 (1:14.062)     2:59.740 (1:11.406)      
   4:11.745 (1:12.005)     5:23.116 (1:11.371)     6:35.593 (1:12.477)      
   7:45.913 (1:10.320)     8:59.994 (1:14.081)    10:10.521 (1:10.527)      
  11:24.655 (1:14.134)    12:36.538 (1:11.883)    13:47.137 (1:10.599)      
  14:50.917 (1:03.781)                                                      
  4   684 Rivera Rodriguez,      Inter               15:11.10   14:52.09   1
       35.765 (35.765)     1:48.038 (1:12.273)     3:00.017 (1:11.979)      
   4:11.498 (1:11.481)     5:22.623 (1:11.125)     6:34.807 (1:12.184)      
   7:46.554 (1:11.747)     8:59.910 (1:13.356)    10:10.579 (1:10.669)      
  11:22.937 (1:12.358)    12:34.896 (1:11.959)    13:47.310 (1:12.414)      
  14:52.084 (1:04.775)                                                      
  5   543 Lopez, Andres          Univ. del Este      15:04.37   14:54.86   1
       34.847 (34.847)     1:47.919 (1:13.072)     2:59.938 (1:12.019)      
   4:11.221 (1:11.283)     5:22.420 (1:11.199)     6:34.024 (1:11.604)      
   7:46.159 (1:12.135)     9:00.000 (1:13.841)    10:11.952 (1:11.952)      
  11:23.955 (1:12.003)    12:35.885 (1:11.930)    13:46.830 (1:10.945)      
  14:54.860 (1:08.031)                                                      
  6   736 Medina, Luis           Univ. Metropolitana 15:20.08   14:59.00   1
       34.425 (34.425)     1:47.402 (1:12.977)     2:59.098 (1:11.696)      
   4:10.902 (1:11.804)     5:22.331 (1:11.429)     6:34.272 (1:11.941)      
   7:45.933 (1:11.661)     8:59.233 (1:13.300)    10:11.373 (1:12.140)      
  11:23.667 (1:12.294)    12:36.486 (1:12.819)    13:48.809 (1:12.323)      
  14:58.994 (1:10.186)                                                      
  7    80 Estrada, Erick         Federacion          14:57.00   15:10.57   1
       34.146 (34.146)     1:46.729 (1:12.583)     2:59.228 (1:12.499)      
   4:10.258 (1:11.030)     5:21.499 (1:11.241)     6:33.429 (1:11.930)      
   7:45.929 (1:12.500)     8:58.975 (1:13.046)    10:11.822 (1:12.847)      
  11:24.495 (1:12.673)    12:39.420 (1:14.925)    13:56.713 (1:17.293)      
  15:10.563 (1:13.851)                                                      
  8    51 Graves, Matt           Embry-Riddle Univ.  15:00.12   15:12.20   1
       35.738 (35.738)     1:47.968 (1:12.230)     3:00.018 (1:12.050)      
   4:11.537 (1:11.519)     5:23.435 (1:11.898)     6:36.060 (1:12.625)      
   7:47.103 (1:11.043)     9:00.849 (1:13.746)    10:15.657 (1:14.808)      
  11:32.334 (1:16.677)    12:48.240 (1:15.906)    14:03.926 (1:15.686)      
  15:12.200 (1:08.275)                                                      
  9   695 Torres, John           Inter               15:33.10   15:12.41   1
       35.151 (35.151)     1:46.784 (1:11.633)     2:59.237 (1:12.453)      
   4:10.906 (1:11.669)     5:22.987 (1:12.081)     6:35.596 (1:12.609)      
   7:47.718 (1:12.122)     9:01.354 (1:13.636)    10:16.170 (1:14.816)      
  11:31.688 (1:15.518)    12:48.702 (1:17.014)    14:04.524 (1:15.822)      
  15:12.408 (1:07.885)                                                      
 10   136 Melendez, Christia     Católica            15:53.10   15:19.28   1
       34.983 (34.983)     1:48.713 (1:13.730)     3:00.623 (1:11.910)      
   4:12.141 (1:11.518)     5:23.103 (1:10.962)     6:35.346 (1:12.243)      
   7:48.495 (1:13.149)     9:01.921 (1:13.426)    10:16.781 (1:14.860)      
  11:32.264 (1:15.483)    12:48.875 (1:16.611)    14:05.717 (1:16.842)      
  15:19.276 (1:13.560)                                                      
 11   606 Nogueras, Kevin        Univ. del Turabo               15:24.34   2
       35.240 (35.240)     1:49.017 (1:13.777)     3:03.296 (1:14.279)      
   4:15.571 (1:12.275)     5:27.612 (1:12.041)     6:39.848 (1:12.236)      
   7:53.573 (1:13.725)     9:08.058 (1:14.485)    10:23.993 (1:15.935)      
  11:41.156 (1:17.163)    12:58.960 (1:17.804)    14:16.138 (1:17.178)      
  15:24.331 (1:08.194)                                                      
 12   589 Burgos, José           Univ. del Turabo    15:38.61   15:29.56   1
       34.635 (34.635)     1:47.476 (1:12.841)     2:59.750 (1:12.274)      
   4:11.168 (1:11.418)     5:23.247 (1:12.079)     6:34.969 (1:11.722)      
   7:47.036 (1:12.067)     9:00.175 (1:13.139)    10:15.176 (1:15.001)      
  11:33.855 (1:18.679)    12:54.083 (1:20.228)    14:13.978 (1:19.895)      
  15:29.552 (1:15.575)                                                      
 13   678 Pineiro, Kenneth       Inter               14:42.18   15:38.90   1
       34.216 (34.216)     1:47.667 (1:13.451)     2:59.571 (1:11.904)      
   4:11.794 (1:12.223)     5:24.162 (1:12.368)     6:37.374 (1:13.212)      
   7:51.807 (1:14.433)     9:08.031 (1:16.224)    10:25.096 (1:17.065)      
  11:43.590 (1:18.494)    13:03.284 (1:19.694)    14:24.071 (1:20.787)      
  15:38.892 (1:14.822)                                                      
 14   616 Soto, Julio            Univ. del Turabo               15:51.38   2
       35.250 (35.250)     1:51.519 (1:16.269)     3:07.530 (1:16.011)      
   4:24.674 (1:17.144)     5:42.445 (1:17.771)     6:59.782 (1:17.337)      
   8:17.367 (1:17.585)     9:34.917 (1:17.550)    10:52.329 (1:17.412)      
  12:09.601 (1:17.272)    13:26.943 (1:17.342)    14:42.604 (1:15.661)      
  15:51.374 (1:08.771)                                                      
 15   204 Gonzalez, Jose         U.P.R. Arecibo      15:47.31   15:52.50   1
       36.378 (36.378)     1:51.149 (1:14.771)     3:07.250 (1:16.101)      
   4:24.716 (1:17.466)     5:41.505 (1:16.789)     6:58.119 (1:16.614)      
   8:15.215 (1:17.096)     9:32.873 (1:17.658)    10:50.904 (1:18.031)      
  12:09.120 (1:18.216)    13:26.890 (1:17.770)    14:44.357 (1:17.467)      
  15:52.499 (1:08.143)                                                      
 16   353 Arocho, Edgardo        U.P.R. Mayaguez     15:25.39   15:52.72   1
       34.763 (34.763)     1:48.267 (1:13.504)     3:00.250 (1:11.983)      
   4:12.751 (1:12.501)     5:24.240 (1:11.489)     6:36.361 (1:12.121)      
   7:49.065 (1:12.704)     9:04.582 (1:15.517)    10:23.667 (1:19.085)      
  11:42.660 (1:18.993)    13:07.203 (1:24.543)    14:30.104 (1:22.901)      
  15:52.718 (1:22.615)                                                      
 17    53 Kemp, Noah             Embry-Riddle Univ.  15:19.66   15:53.60   1
       35.558 (35.558)     1:48.321 (1:12.763)     3:00.800 (1:12.479)      
   4:16.432 (1:15.632)     5:33.376 (1:16.944)     6:52.846 (1:19.470)      
   8:11.968 (1:19.122)     9:30.588 (1:18.620)    10:48.188 (1:17.600)      
  12:08.111 (1:19.923)    13:27.359 (1:19.248)    14:43.527 (1:16.168)      
  15:53.593 (1:10.067)                                                      
 18   738 Pinto, Nahir           Univ. Metropolitana            15:56.32   2
       37.915 (37.915)     1:49.908 (1:11.993)     3:03.264 (1:13.356)      
   4:15.533 (1:12.269)     5:29.643 (1:14.110)     6:48.884 (1:19.241)      
   8:09.415 (1:20.531)     9:27.988 (1:18.573)    10:47.299 (1:19.311)      
  12:07.549 (1:20.250)    13:26.958 (1:19.409)    14:42.381 (1:15.423)      
  15:56.319 (1:13.939)                                                      
 19   726 Burgos, Kevin          Univ. Metropolitana 16:27.51   16:03.73   2
       37.218 (37.218)     1:50.592 (1:13.374)     3:04.119 (1:13.527)      
   4:16.343 (1:12.224)     5:29.461 (1:13.118)     6:43.870 (1:14.409)      
   7:59.157 (1:15.287)     9:16.979 (1:17.822)    10:37.743 (1:20.764)      
  12:00.587 (1:22.844)    13:23.299 (1:22.712)    14:44.837 (1:21.538)      
  16:03.729 (1:18.893)                                                      
 20   468 Mojica, Argenys        U.P.R. Rio Piedras  15:55.16   16:06.57   1
       35.050 (35.050)     1:49.579 (1:14.529)     3:04.146 (1:14.567)      
   4:19.278 (1:15.132)     5:34.260 (1:14.982)     6:50.252 (1:15.992)      
   8:07.443 (1:17.191)     9:24.833 (1:17.390)    10:44.794 (1:19.961)      
  12:05.003 (1:20.209)    13:26.420 (1:21.417)    14:46.402 (1:19.982)      
  16:06.567 (1:20.166)                                                      
 21   410 Melendez, Xavier       U.P.R. Ponce        16:24.99   16:18.57   1
       35.250 (35.250)     1:48.227 (1:12.977)     2:59.708 (1:11.481)      
   4:12.728 (1:13.020)     5:26.496 (1:13.768)     6:44.199 (1:17.703)      
   8:04.242 (1:20.043)     9:25.894 (1:21.652)    10:48.798 (1:22.904)      
  12:15.846 (1:27.048)    13:41.059 (1:25.213)    15:04.555 (1:23.496)      
  16:18.570 (1:14.016)                                                      
 22   383 Torres, Luis           U.P.R. Mayaguez     16:51.83   16:21.43   2
       39.313 (39.313)     1:56.090 (1:16.777)     3:15.415 (1:19.325)      
   4:34.613 (1:19.198)     5:54.599 (1:19.986)     7:14.984 (1:20.385)      
   8:34.509 (1:19.525)     9:53.100 (1:18.591)    11:11.664 (1:18.564)      
  12:30.199 (1:18.535)    13:49.337 (1:19.138)    15:09.191 (1:19.854)      
  16:21.421 (1:12.231)                                                      
 23    45 Cheluget, Brian        Embry-Riddle Univ.  15:50.89   16:22.62   1
       35.871 (35.871)     1:48.761 (1:12.890)     3:01.149 (1:12.388)      
   4:16.391 (1:15.242)     5:33.655 (1:17.264)     6:53.158 (1:19.503)      
   8:12.157 (1:18.999)     9:30.183 (1:18.026)    10:51.345 (1:21.162)      
  12:16.583 (1:25.238)    13:41.210 (1:24.627)    15:04.313 (1:23.103)      
  16:22.619 (1:18.307)                                                      
 24   486 Serrano, Guillermo     U.P.R. Rio Piedras  16:42.77   16:25.62   2
       37.545 (37.545)     1:57.319 (1:19.774)     3:14.660 (1:17.341)      
   4:30.705 (1:16.045)     5:50.263 (1:19.558)     7:11.872 (1:21.609)      
   8:33.994 (1:22.122)     9:55.829 (1:21.835)    11:16.734 (1:20.905)      
  12:37.193 (1:20.459)    13:56.567 (1:19.374)    15:15.774 (1:19.207)      
  16:25.615 (1:09.842)                                                      
 25   477 Rivera, Hector         U.P.R. Rio Piedras  15:55.16   16:28.10   1
       36.986 (36.986)     1:52.624 (1:15.638)     3:09.557 (1:16.933)      
   4:25.844 (1:16.287)     5:43.056 (1:17.212)     7:00.968 (1:17.912)      
   8:20.443 (1:19.475)     9:40.598 (1:20.155)    11:01.444 (1:20.846)      
  12:22.396 (1:20.952)    13:44.696 (1:22.300)    15:07.546 (1:22.850)      
  16:28.096 (1:20.551)                                                      
 26    97 Alvarez, Cristian      Politecnica         16:33.88   16:37.12   2
       35.970 (35.970)     1:53.007 (1:17.037)     3:11.081 (1:18.074)      
   4:31.185 (1:20.104)     5:50.201 (1:19.016)     7:07.771 (1:17.570)      
   8:27.171 (1:19.400)     9:49.122 (1:21.951)    11:12.137 (1:23.015)      
  12:34.729 (1:22.592)    13:59.413 (1:24.684)    15:25.949 (1:26.536)      
  16:37.115 (1:11.167)                                                      
 27   380 Santana, Wilfredy      U.P.R. Mayaguez     16:16.37   16:51.07   1
       36.618 (36.618)     1:53.868 (1:17.250)     3:11.431 (1:17.563)      
   4:30.001 (1:18.570)     5:47.958 (1:17.957)     7:07.448 (1:19.490)      
   8:30.837 (1:23.389)     9:55.750 (1:24.913)    11:19.829 (1:24.079)      
  12:47.349 (1:27.520)    14:16.599 (1:29.250)    15:36.270 (1:19.671)      
  16:51.067 (1:14.798)                                                      
 28   277 Colon, Christian       U.P.R. Cayey        16:30.00   16:53.88   2
       38.302 (38.302)     1:57.833 (1:19.531)     3:15.425 (1:17.592)      
   4:32.761 (1:17.336)     5:51.233 (1:18.472)     7:11.041 (1:19.808)      
   8:31.395 (1:20.354)     9:53.766 (1:22.371)    11:18.316 (1:24.550)      
  12:43.223 (1:24.907)    14:09.189 (1:25.966)    15:35.074 (1:25.885)      
  16:53.875 (1:18.802)                                                      
 29     5 Lopez, Jose            American University 17:38.02   17:23.50   2
       38.648 (38.648)     1:58.716 (1:20.068)     3:18.725 (1:20.009)      
   4:40.118 (1:21.393)     6:03.128 (1:23.010)     7:27.141 (1:24.013)      
   8:52.694 (1:25.553)    10:19.104 (1:26.410)    11:45.368 (1:26.264)      
  13:13.012 (1:27.644)    14:38.747 (1:25.735)    16:04.930 (1:26.183)      
  17:23.494 (1:18.565)                                                      
 30   182 Zea, Guillermo         U.P.R. Aguadilla    17:51.97   17:24.85   2
       37.345 (37.345)     1:58.595 (1:21.250)     3:19.046 (1:20.451)      
   4:40.328 (1:21.282)     6:02.599 (1:22.271)     7:27.181 (1:24.582)      
   8:53.662 (1:26.481)    10:19.399 (1:25.737)    11:45.500 (1:26.101)      
  13:13.168 (1:27.668)    14:39.856 (1:26.688)    16:07.147 (1:27.291)      
  17:24.842 (1:17.696)                                                      
 31    48 Dennehy, John          Embry-Riddle Univ.  16:54.00   17:28.03   2
       38.586 (38.586)     1:58.827 (1:20.241)     3:17.062 (1:18.235)      
   4:38.158 (1:21.096)     6:00.653 (1:22.495)     7:23.607 (1:22.954)      
   8:48.964 (1:25.357)    10:16.954 (1:27.990)    11:44.060 (1:27.106)      
  13:13.203 (1:29.143)    14:38.587 (1:25.384)    16:10.156 (1:31.569)      
  17:28.025 (1:17.870)                                                      
 32   498 Garcia, Alex           U.P.R. Utuado                  17:34.36   2
       36.159 (36.159)     1:53.140 (1:16.981)     3:13.403 (1:20.263)      
   4:32.793 (1:19.390)     5:52.194 (1:19.401)     7:14.908 (1:22.714)      
   8:40.996 (1:26.088)    10:10.134 (1:29.138)    11:39.380 (1:29.246)      
  13:10.903 (1:31.523)    14:40.732 (1:29.829)    16:10.155 (1:29.423)      
  17:34.352 (1:24.198)                                                      
 33   421 Vera, Gerald           U.P.R. Ponce                   17:51.92   2
       37.783 (37.783)     1:57.054 (1:19.271)     3:17.583 (1:20.529)      
   4:40.034 (1:22.451)     6:04.283 (1:24.249)     7:30.884 (1:26.601)      
   8:58.223 (1:27.339)    10:26.390 (1:28.167)    11:55.493 (1:29.103)      
  13:25.330 (1:29.837)    14:55.898 (1:30.568)    16:27.904 (1:32.006)      
  17:51.919 (1:24.016)                                                      
 34   278 Del Valle, Jorge       U.P.R. Cayey        18:30.97   17:58.92   2
       41.773 (41.773)     2:04.134 (1:22.361)     3:27.934 (1:23.800)      
   4:51.108 (1:23.174)     6:17.178 (1:26.070)     7:43.002 (1:25.824)      
   9:09.373 (1:26.371)    10:38.171 (1:28.798)    12:07.538 (1:29.367)      
  13:36.386 (1:28.848)    15:06.593 (1:30.207)    16:36.835 (1:30.242)      
  17:58.911 (1:22.077)                                                      
 35   173 Perez, Jose            U.P.R. Aguadilla               18:05.65   2
       42.577 (42.577)     2:06.388 (1:23.811)     3:31.447 (1:25.059)      
   4:55.472 (1:24.025)     6:18.238 (1:22.766)     7:42.841 (1:24.603)      
   9:10.356 (1:27.515)    10:39.418 (1:29.062)    12:08.371 (1:28.953)      
  13:41.264 (1:32.893)    15:16.245 (1:34.981)    16:48.798 (1:32.553)      
  18:05.644 (1:16.847)                                                      
 36   172 Perez, Cristian        U.P.R. Aguadilla    18:38.83   19:35.70   2
       41.584 (41.584)     2:05.325 (1:23.741)     3:28.096 (1:22.771)      
   4:52.798 (1:24.702)     6:22.676 (1:29.878)     7:59.947 (1:37.271)      
   9:39.049 (1:39.102)    11:18.292 (1:39.243)    12:55.419 (1:37.127)      
  14:35.510 (1:40.091)    16:16.276 (1:40.766)    17:55.728 (1:39.452)      
  19:35.693 (1:39.966)                                                      
 37   741 Reyes, Ivan            Univ. Metropolitana            20:13.90   2
       37.683 (37.683)     1:54.701 (1:17.018)     3:16.314 (1:21.613)      
   4:39.508 (1:23.194)     6:08.251 (1:28.743)     7:46.891 (1:38.640)      
   9:33.255 (1:46.364)    11:22.497 (1:49.242)    13:17.049 (1:54.552)      
  15:12.104 (1:55.055)    16:57.427 (1:45.323)    18:41.034 (1:43.607)      
  20:13.898 (1:32.865)                                                      
 --   403 Cruz, Giovanie         U.P.R. Ponce                        DNF   2
       37.742 (37.742)     1:57.397 (1:19.655)     3:17.441 (1:20.044)      
   4:38.940 (1:21.499)     6:01.633 (1:22.693)     7:27.524 (1:25.891)      
   8:56.086 (1:28.562)    10:28.191 (1:32.105)    11:58.629 (1:30.438)      
 --   354 Baez, Geancarlos       U.P.R. Mayaguez     15:25.02        DNF   1
       36.344 (36.344)     1:50.046 (1:13.702)     3:03.139 (1:13.093)      
   4:16.920 (1:13.781)     5:31.864 (1:14.944)     6:47.875 (1:16.011)      
   8:03.858 (1:15.983)     9:20.128 (1:16.270)                              
 --   503 Sanchez, Angel         U.P.R. Utuado                       DNF   2
       35.622 (35.622)     1:52.508 (1:16.886)     3:10.811 (1:18.303)      
   4:34.218 (1:23.407)     5:58.948 (1:24.730)     7:24.748 (1:25.800)