S.O.D.M. Contractor License - Contractor License 3/19/2017 - 7:52 AM
11th Annual Spring Break Classic - 3/17/2017 to 3/18/2017
FUPPDA
Universidad del Turabo
Event 109 Mixed 5000 Meter Race Walk
========================================================================
LAI: # 20:02.19 4/17/2015 Jose Melendez, UPR
Name Year Team Seed Finals
========================================================================
Finals
1 458 Cruz, Jorge M U.P.R. Rio Piedras 21:23.01 21:33.51
48.105 (48.105) 2:28.967 (1:40.862) 4:09.318 (1:40.351)
5:50.051 (1:40.733) 7:33.894 (1:43.843) 9:16.654 (1:42.760)
11:02.605 (1:45.951) 12:47.792 (1:45.187) 14:33.874 (1:46.082)
16:21.379 (1:47.505) 18:08.770 (1:47.391) 19:54.367 (1:45.597)
21:33.502 (1:39.135)
2 679 Ramirez, Jan M Inter 21:14.18 21:49.20
49.427 (49.427) 2:31.832 (1:42.405) 4:11.132 (1:39.300)
5:51.991 (1:40.859) 7:34.872 (1:42.881) 9:17.085 (1:42.213)
11:02.506 (1:45.421) 12:49.757 (1:47.251) 14:38.065 (1:48.308)
16:27.514 (1:49.449) 18:17.818 (1:50.304) 20:06.600 (1:48.782)
21:49.199 (1:42.599)
3 461 Espada, Luis M U.P.R. Rio Piedras 22:18.59 21:53.43
48.816 (48.816) 2:29.804 (1:40.988) 4:10.112 (1:40.308)
5:50.680 (1:40.568) 7:35.266 (1:44.586) 9:19.838 (1:44.572)
11:07.342 (1:47.504) 12:55.468 (1:48.126) 14:45.801 (1:50.333)
16:34.533 (1:48.732) 18:24.471 (1:49.938) 20:12.367 (1:47.896)
21:53.425 (1:41.058)
4 66 De Orbeta, Rachell W Federacion 22:16.91
49.103 (49.103) 2:32.297 (1:43.194) 4:14.050 (1:41.753)
5:59.139 (1:45.089) 7:45.645 (1:46.506) 9:33.809 (1:48.164)
11:22.533 (1:48.724) 13:11.510 (1:48.977) 15:02.470 (1:50.960)
16:53.337 (1:50.867) 18:43.341 (1:50.004) 20:32.353 (1:49.012)
22:16.905 (1:44.552)
5 699 Zayas, Jean M Inter 23:54.55
48.857 (48.857) 2:31.151 (1:42.294) 4:10.203 (1:39.052)
5:51.104 (1:40.901) 7:35.323 (1:44.219) 9:24.536 (1:49.213)
11:21.657 (1:57.121) 13:31.526 (2:09.869) 15:42.146 (2:10.620)
17:49.225 (2:07.079) 19:53.506 (2:04.281) 21:55.853 (2:02.347)
23:54.541 (1:58.688)
6 751 Trinidad, Felix M Univ. Metropolitana 25:48.42 23:56.41
50.491 (50.491) 2:33.851 (1:43.360) 4:20.730 (1:46.879)
6:10.010 (1:49.280) 8:02.002 (1:51.992) 9:57.018 (1:55.016)
11:55.079 (1:58.061) 13:52.615 (1:57.536) 15:58.890 (2:06.275)
18:14.620 (2:15.730) 20:22.978 (2:08.358) 22:14.714 (1:51.736)
23:56.403 (1:41.689)
7 550 Sotomayor, Wilfred M Univ. del Este 23:09.43 24:13.58
50.187 (50.187) 2:33.585 (1:43.398) 4:19.944 (1:46.359)
6:10.115 (1:50.171) 8:06.302 (1:56.187) 10:07.421 (2:01.119)
12:07.595 (2:00.174) 14:10.780 (2:03.185) 16:14.180 (2:03.400)
18:19.882 (2:05.702) 20:20.618 (2:00.736) 22:21.126 (2:00.508)
24:13.576 (1:52.450)
8 742 Rodriguez, Edward M Univ. Metropolitana 24:41.71
53.756 (53.756) 2:44.063 (1:50.307) 4:37.777 (1:53.714)
6:36.197 (1:58.420) 8:35.935 (1:59.738) 10:36.598 (2:00.663)
12:36.216 (1:59.618) 14:41.862 (2:05.646) 16:46.124 (2:04.262)
18:49.755 (2:03.631) 20:52.431 (2:02.676) 22:53.214 (2:00.783)
24:41.708 (1:48.494)
9 365 Negron, Felix M U.P.R. Mayaguez 26:31.00 26:17.03
53.383 (53.383) 2:42.365 (1:48.982) 4:32.770 (1:50.405)
6:28.193 (1:55.423) 8:31.181 (2:02.988) 10:34.209 (2:03.028)
12:40.127 (2:05.918) 14:53.522 (2:13.395) 17:13.057 (2:19.535)
19:36.309 (2:23.252) 21:59.336 (2:23.027) 24:19.461 (2:20.125)
26:17.024 (1:57.563)
10 604 Morales, Victor M Univ. del Turabo 23:56.96 26:18.90
54.108 (54.108) 2:41.683 (1:47.575) 4:30.957 (1:49.274)
6:20.746 (1:49.789) 8:15.861 (1:55.115) 10:28.051 (2:12.190)
12:42.157 (2:14.106) 14:58.299 (2:16.142) 17:12.720 (2:14.421)
19:27.393 (2:14.673) 21:42.876 (2:15.483) 24:01.123 (2:18.247)
26:18.899 (2:17.776)
11 249 Rodriguez, Eduardo M U.P.R. Bayamon 26:52.05 27:15.02
52.881 (52.881) 2:49.992 (1:57.111) 4:49.733 (1:59.741)
6:54.166 (2:04.433) 9:01.307 (2:07.141) 11:14.737 (2:13.430)
13:30.299 (2:15.562) 15:45.398 (2:15.099) 18:07.234 (2:21.836)
20:24.870 (2:17.636) 22:46.328 (2:21.458) 25:03.005 (2:16.677)
27:15.014 (2:12.009)
12 198 Castro, Nathan M U.P.R. Arecibo 31:28.20 31:17.46
56.523 (56.523) 3:00.811 (2:04.288) 5:17.456 (2:16.645)
7:41.248 (2:23.792) 10:09.865 (2:28.617) 12:44.073 (2:34.208)
15:18.370 (2:34.297) 17:58.292 (2:39.922) 20:35.531 (2:37.239)
23:16.270 (2:40.739) 26:05.251 (2:48.981) 28:42.265 (2:37.014)
31:18.700 (2:36.435)
-- 588 Arroyo, Omar M Univ. del Turabo DNF
50.532 (50.532) 2:39.977 (1:49.445) 4:35.484 (1:55.507)
-- 539 Cruz, Kenneth M Univ. del Este 24:08.48 DNF
50.060 (50.060) 2:36.512 (1:46.452) 4:28.319 (1:51.807)
6:21.567 (1:53.248) 8:17.270 (1:55.703) 10:16.957 (1:59.687)
12:19.608 (2:02.651) 15:04.890 (2:45.282)
-- 135 Matos, David M Católica 21:21.37 DNF
48.907 (48.907) 2:33.171 (1:44.264) 4:23.156 (1:49.985)
6:18.839 (1:55.683) 8:13.957 (1:55.118) 10:08.190 (1:54.233)
12:06.456 (1:58.266) 14:06.726 (2:00.270)