S.O.D.M. Contractor License - Contractor License             3/19/2017 - 7:52 AM
            11th Annual Spring Break Classic - 3/17/2017 to 3/18/2017            
                                     FUPPDA                                      
                             Universidad del Turabo                              
 
Event 121  Women 100 Meter Hurdles
=================================================================================
        Meet: @ 13.31  3/19/2016   Brigitte Merlano, Turabo                      
         LAI: # 13.32  4/25/2009   Brigitte Merlano, UT                          
    Name                    Year Team                    Seed     Finals  Wind H#
=================================================================================
Finals                                                                           
  1   776 Morrison, Niamani      University of Al       14.02      14.29   2.0  1
  2   773 Ike, Chibugo           University of Al       14.17      14.32   2.0  1
  3   578 Santana, Stephanie     Univ. del Turabo       15.12      14.55   2.0  1
  4   294 Serrano, Erika         U.P.R. Humacao         14.27      14.63   2.0  1
  5   451 Vega, Alma             U.P.R. Rio Piedras                14.64   2.2  3
  6   644 Mercado, Darlene       Inter                             14.83   2.2  3
  7   335 Padilla, Nahira        U.P.R. Mayaguez        15.78      14.85   1.8  2
  8   554 Agosto, Keyth          Univ. del Turabo       14.94      15.10   2.0  1
  9   518 Espinal, Jereny        Univ. del Este         15.64      15.11   1.8  2
 10   440 Quintana, Viviana      U.P.R. Rio Piedras     15.74      15.60   2.2  3
 11   637 Del Carmen, Evelyn     Inter                  16.06      15.64   1.8  2
 12   764 Adeyeye, Mary          University of Al       14.80      15.66   2.0  1
 13   648 Rios, Bianca           Inter                  16.46      15.88   1.8  2
 14   719 Vazquez, Paola         Univ. Metropolitana    15.65      16.11   1.8  2
 15   316 Ciani, Amanda          U.P.R. Mayaguez        15.03      16.25   2.0  1
 16   997 Hernandez, Joshmar     U.P.R. Rio Piedras     16.53      16.26   1.8  2
 17   528 Perez, Perla           Univ. del Este                    16.76   2.2  3
 18    12 Cosme, Julitza         CU                                17.02   2.2  3
 19   442 Riollano, Genesis      U.P.R. Rio Piedras                17.42   1.8  2
 --   655 Vazquez, Sandra        Inter                  17.59         FS   1.8  2
 --   562 Figueroa, Yomalie      Univ. del Turabo       14.94        DNF   2.0  1