S.O.D.M. Contractor License - Contractor License        3/19/2017 - 7:52 AM
         11th Annual Spring Break Classic - 3/17/2017 to 3/18/2017          
                                   FUPPDA                                   
                           Universidad del Turabo                           
 
Event 116  Men 4x100 Meter Relay
============================================================================
        Meet: @ 40.01  3/21/2015   JLRT, JLRT                               
                       J Norales, Y Andujar, S Del Carmen, J Santos         
         LAI: # 39.30  4/12/2008   Univ. Metropolitana, UMET                
                       J Peguero, D Grueso, G Mosquera, A Gómez             
    Team                                                 Seed     Finals  H#
============================================================================
Finals                                                                      
  1 Republica Dominicana  'A'                                      40.38   1
     1) 149 Jorge, Carlos Rafael        2) 151 Sanchez, Erick               
     3) 148 Del Carmen, Stanley         4) 147 Aroldi Santos, Juan          
  2 U.P.R. Mayaguez  'A'                                           41.05   1
     1) 368 Perez, Erick                2) 349 Acevedo, Octavio             
     3) 362 Machuca, Allen              4) 355 Bernardini, Edgar            
  3 U.P.R. Rio Piedras  'A'                             41.04      41.29   1
     1) 996 De Luna, Welington          2) 808 Segarra, Julio               
     3) 994 Alers, Luis                 4) 995 Millet, Edwin                
  4 Caribbean University  'A'                           41.61      41.50   1
     1) 22 Martinez, Kenneth            2) 24 Maysonet, Kevin               
     3) 20 Hernandez, Glenn             4) 27 Rivera, Jeiniel               
  5 Pontificia Univ. Catolica  'A'                      42.00      41.62   2
     1) 129 Gonzalez, Jan               2) 132 Gutierrez, Jan               
     3) 131 Guilbe, Edgardo             4) 127 Fuentes, Elmer               
  6 U.P.R. Arecibo  'A'                                 43.29      41.78   2
     1) 201 Colon, Esteban              2) 210 Zayas, Yariel                
     3) 206 Mendez, Yamil               4) 197 Caban, John                  
  7 Univ. del Este  'A'                                 40.37      41.99   1
     1) 551 Valentin, Kevin             2) 538 Cox, Alejandro               
     3) 536 Colon, Abdiel               4) 542 Flores, Kelvin               
  8 Univ. Metropolitana  'A'                                       42.03   1
     1) 727 Castro, Steven              2) 752 Vazquez, Anthony             
     3) 743 Rodriguez, Erick            4) 740 Ramos, Vincent               
  9 U.P.R. Bayamon  'A'                                 42.43      43.08   2
     1) 247 Reyes, Osvaldo              2) 232 Garcia, Jomar                
     3) 236 Larrius, Carlos             4) 242 Matta, Roderick              
 10 U.P.R. Aguadilla  'A'                               42.21      43.37   2
     1) 176 Reyes, Luis                 2) 170 Mercado, Christian           
     3) 168 Gonzalez, Jonathan          4) 181 Velazquez, Irvin             
 11 Embry-Riddle Univ.  'A'                             44.51      43.58   2
     1) 60 Swindell, Chad               2) 54 Kocina, Louis                 
     3) 47 Dean, John-Paul              4) 59 Pryor, Marcus                 
 -- Univ. Interamericana  'A'                           40.27        DNF   1
     1) 676 Perez, Esdras               2) 665 Feliciano, Ricardo           
     3) 697 Vazquez, Kevin              4) 698 Velazquez, Luis              
 -- University of Albany  'A'                           40.70        DNF   2
     1) 794 Harris III, Robert          2) 802 Tomlinson, Jason             
     3) 799 Nicholson, Osiris           4) 793 Gueye, Mohamed l.