S.O.D.M. Contractor License - Contractor License    3/19/2017 - 7:52 AM
       11th Annual Spring Break Classic - 3/17/2017 to 3/18/2017        
                                 FUPPDA                                 
                         Universidad del Turabo                         
 
Event 104  Men Discus Throw
========================================================================
        Meet: @ 55.60m  3/21/2009   Julian Angulo, Univ. del Este       
         LAI: # 57.24m  2002        Julián Angulo, UPRB                 
    Name                    Year Team                    Seed     Finals
========================================================================
Finals                                                                  
  1    55 Lubelski, Brodie       Embry-Riddle Univ.    49.23m     49.33m
      46.10m  47.47m  49.33m  45.24m                                    
  2   669 Gonzalez, Ediberto     Inter                 48.36m     49.26m
      48.86m  49.26m  48.69m  45.39m                                    
  3   481 Romero, Alfredo        U.P.R. Rio Piedras    45.51m     44.85m
      FOUL  FOUL  44.71m  44.85m                                        
  4   590 Claudio, Daniel        Univ. del Turabo      44.84m    J44.85m
      FOUL  44.85m  FOUL  42.68m                                        
  5   735 Jiminian, Miguel       Univ. Metropolitana   44.60m     44.74m
      43.90m  44.74m  42.07m  42.25m                                    
  6   608 Ramirez, Jesus         Univ. del Turabo      40.67m     43.32m
      43.32m  41.98m  39.61m  38.63m                                    
  7   722 Alvarez, Edwin         Univ. Metropolitana   43.82m     43.15m
      43.15m  43.05m  FOUL  FOUL                                        
  8   547 Perez, Manuel          Univ. del Este        41.20m     42.64m
      41.42m  42.64m  41.38m  40.05m                                    
  9   485 Sepulveda, Miguel      U.P.R. Rio Piedras    39.11m     41.46m
      FOUL  41.28m  41.46m  34.73m                                      
 10   141 Rosa, Felix            Católica              36.30m     40.71m
      31.14m  40.59m  40.71m  FOUL                                      
 11    50 Farner, Zachery        Embry-Riddle Univ.    44.63m     40.20m
      FOUL  FOUL  FOUL  40.20m                                          
 12   667 German, Eric           Inter                 39.92m     39.04m
      39.04m  FOUL  34.57m  FOUL                                        
 13   552 Vargas, Luis           Univ. del Este        41.45m     38.72m
      38.02m  38.72m  38.59m  36.14m                                    
 14   663 Cruz, Jose             Inter                 40.24m     37.41m
      37.14m  35.99m  37.41m  36.43m                                    
 15   352 Alvarez, Juan          U.P.R. Mayaguez                  36.48m
      36.48m  FOUL  35.31m  36.00m                                      
 16   413 Quesada, Jose          U.P.R. Ponce          31.82m     35.35m
      33.29m  32.72m  28.70m  35.35m                                    
 17   405 Gonzalez, Damiel       U.P.R. Ponce          31.06m     33.68m
      29.65m  FOUL  32.22m  33.68m                                      
 18   501 Rodriguez, Carlos      U.P.R. Utuado         33.95m     33.22m
      31.66m  FOUL  33.22m  32.92m                                      
 19   350 Alvarado, Jean         U.P.R. Mayaguez                  32.82m
      FOUL  FOUL  FOUL  32.82m                                          
 20   245 Negron, Carlos         U.P.R. Bayamon        31.62m     32.29m
      32.29m  30.27m  FOUL  31.02m                                      
 21    52 Guillermo, Carlos      Embry-Riddle Univ.               30.54m
      30.53m  29.11m  30.12m  30.54m                                    
 22   281 Vazquez, Federico      U.P.R. Cayey          26.24m     29.36m
      25.00m  26.16m  29.36m  27.61m                                    
 23   162 Cardona, Jorge         U.P.R. Aguadilla      27.29m     28.90m
      25.70m  28.48m  24.90m  28.90m                                    
 24    98 Barreto, Steven        Politecnica           24.93m     28.18m
      27.02m  28.18m  24.16m  FOUL                                      
 25    61 Tom, Ron               Embry-Riddle Univ.    31.10m     27.60m
      27.36m  FOUL  27.60m  27.32m                                      
 26   496 Arbelo, Wally          U.P.R. Utuado                    27.10m
      27.10m  FOUL  23.08m  22.15m                                      
 27   165 Crespo, Jermy          U.P.R. Aguadilla                 25.99m
      25.99m  23.93m  24.04m  19.23m                                    
 28   511 Cantres, Alex          UCB                   34.68m     23.68m
      FOUL  FOUL  FOUL  23.68m                                          
 29   241 Martinez, Frankie      U.P.R. Bayamon                   22.03m
      18.88m  22.03m  19.94m  FOUL                                      
 --   790 Eustache, Jonathan     University of Al      54.00m       FOUL
      FOUL  FOUL  FOUL  FOUL